20260328 projectday
From The Munich Maker Lab's Wiki
Projects
| Status | Title | Description (one or two sentences) |
|---|---|---|
| Check mumaexpress high power usage | There is a heating in the MuMaExpress that needs to get deactivated to safe power | |
| Phier, Bira | Wiring diagram laser cutter | Start with analyzing the laser electronics and make a wiring diagram. 2 people job |
| Phier, Bira | Laser cutter water chiller | Check water level of laser cutter water chiller |
| Screw storage Workshop | Sort the screw container by size. Check which one needs to be re-ordered | |
| Check Vending Machine | ...and Re-order new stuff | |
| Milian | Optimize Home Assistant | New Scenes and better combined automation |
| Klemmbretter erstellen | Wir haben noch Klemmen und sollten daraus ein paar Klemmbretter für die Nutzung bei Löt- und anderen Workshops erstellen | |
| Milian | Sort out network devices | Check out the network device boxes and sort out everything which is too old. Only keep good stuff and use the old stuff as decoration for the electric tree |
| Extend electronic drawer with laser cut drawers | We started to use in the electronic drawers some laser cut devider to better store modules. We need to make some more to have more space for parts | |
| Sort out electronics drawers | Scan through the drawers e.g. capacitors and improve labeling and sorting
| |
| Install new USB cable tester | ||
| Sanding machines | Split sanding machines into separate boxes and add some sorting system for the sanding sheets |
Cleanup
| Status | Task | Interval |
|---|---|---|
| --- General --- | ||
| Vacuum/sweep whole space | every cleanup | |
| Sweep courtyard | every cleanup | |
| Clean table surfaces | every cleanup | |
Empty trash
|
every cleanup | |
Refill...
|
every cleanup | |
| Return all loose tools and things that are lying around to there original place.
Check all tool drawers, so that they are placed according to their color codes. |
every cleanup | |
| --- Kitchen --- | ||
| Empty dishwasher (if full let it run) | every cleanup | |
| Sort out fridge | every cleanup | |
| Clean kitchen surfaces | every cleanup | |
| --- Lasercube --- | ||
| Empty laser waste | every cleanup | |
| Empty filament waste (plastic waste) and poop tray of the BambuLab printers | every cleanup | |
| Sort out free 2 take small laser material (beneath the laser) | every cleanup | |
| --- Community --- | ||
| Sort out project pallet | every cleanup | |
| Sort out "lost and found" | every cleanup | |
| Throw away "last chance" | every cleanup | |
| Sort out free 2 take big laser material (at entrance door) | every 2nd cleanup | |
| Sort out member laser material which is overdue | every 3rd cleanup | |
| --- Workshop --- | ||
| Re-fill missing things (e.g. missing drill bits, screws, sanding paper, saw blades etc. with new ones from the storage) | every cleanup | |
| Sort out free 2 take wood (workshop) | every 2nd cleanup | |
| --- Other --- | ||
| Check drawers with electronic parts in the electronic corner and improve sorting and labeling | If people are motivated | |
| Check drawers with screws in the workshop and improve sorting and labeling | If people are motivated | |
| --- Finally --- | ||
| Dispose plastic waste at Werstoffinsel at Leonrodplatz 5 | every cleanup | |
| Check, if any important consumables are running out and should be reordered
re-supplies for the kitchen: waste bags, toilet paper; resupplies for the workshop: screws, saw blades etc. |
every cleanup |
