Workshops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Let's share some knowledge and do some fun stuff together. | Let's share some knowledge and do some fun stuff together. | ||
== | == Workshop Ideas == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Date !! Time !! Title !! Description !! Trainer !! Announced? !! Link | ! Date !! Time !! Title !! Description !! Trainer !! Announced? !! Link | ||
Line 11: | Line 11: | ||
| tbd || tbd || Concrete 101 || Build something with concrete || David? || no || | | tbd || tbd || Concrete 101 || Build something with concrete || David? || no || | ||
|- | |- | ||
| | | || || || || || || | ||
|} | |} | ||
Line 17: | Line 17: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Date !! Time !! Title !! Description !! Trainer !! More information | ! Date !! Time !! Title !! Description !! Trainer !! More information | ||
! | |||
|- | |- | ||
| 2017-11-12 || 15:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20171112 Intro to LoRaWAN.pdf|Slides]], [[LoRaWAN|Related wiki page]] | | 2017-11-12 || 15:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20171112 Intro to LoRaWAN.pdf|Slides]], [[LoRaWAN|Related wiki page]] | ||
| | |||
|- | |- | ||
| 2017-11-25 || 14:00 || AirQuality Sensor Building || Let's build some AirQuality sensors for http://luftdaten.info || [[User:Tiefpunkt|Severin]] || [http://luftdaten.info/feinstaubsensor-bauen/ HowTo] | | 2017-11-25 || 14:00 || AirQuality Sensor Building || Let's build some AirQuality sensors for http://luftdaten.info || [[User:Tiefpunkt|Severin]] || [http://luftdaten.info/feinstaubsensor-bauen/ HowTo] | ||
| | |||
|- | |- | ||
| 2018-01-12 || 18:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20180112 Intro to LoRaWAN.pdf|Slides]], [[LoRaWAN|Related wiki page]] | | 2018-01-12 || 18:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20180112 Intro to LoRaWAN.pdf|Slides]], [[LoRaWAN|Related wiki page]] | ||
| | |||
|- | |- | ||
| 2018-02-04 || 11:00 || IoT with MQTT || Take two NodeMCUs and let them control one other via MQTT; programming in Arduino IDE; Duration 5h || [[User:eax|eax]] || [[Workshops/IoTWithMQTT|Related Wiki Page]] | | 2018-02-04 || 11:00 || IoT with MQTT || Take two NodeMCUs and let them control one other via MQTT; programming in Arduino IDE; Duration 5h || [[User:eax|eax]] || [[Workshops/IoTWithMQTT|Related Wiki Page]] | ||
| | |||
|- | |- | ||
| 2018-02-26 || 18:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20180226 Intro to LoRaWAN 1.2.pdf|Slides]], [[LoRaWAN|Related Wiki Page]], | | 2018-02-26 || 18:00 || Intro to LoRaWAN || Learn a bit about LoRaWAN and build a sensor node || [[User:Tiefpunkt|Severin]] || [[Media:20180226 Intro to LoRaWAN 1.2.pdf|Slides]], [[LoRaWAN|Related Wiki Page]], | ||
| | |||
|- | |- | ||
|March 10th 2018 | |||
|11:00 | |||
|LoRaWAN Gateway building | |||
|Let's build some LoRaWAN Gateways | |||
|[[User:Tiefpunkt|Severin]] | |||
|no | |||
|[[LoRaWAN]], [https://tickets.makervan.de/makervan/lorawan-gateway-01/ Tickets] | |||
|- | |||
|2018 | |||
| | |||
|Soldering/Electronics Wifi-LED-XMAS-Tree | |||
| | |||
| Uli, Rene, Marijn, German (Uli) | |||
|[[WiFi-LED-XMAS-tree]] | |||
| | |||
|- | |||
|2025 | |||
| | |||
|Soldering Workshop | |||
| | |||
|Milian | |||
|[[Workshop Soldering and Electronics Art]] | |||
| | |||
|} | |} | ||
== Related == | == Related == | ||
* [[Talks]] | * [[Talks]] | ||
[[Category:Events]] |
Latest revision as of 20:39, 3 April 2025
Let's share some knowledge and do some fun stuff together.
Workshop Ideas
Date | Time | Title | Description | Trainer | Announced? | Link |
---|---|---|---|---|---|---|
tbd | tbd | Introduction to Scopes | We have a bunch of new and old scopes in the space. An introduction into scopes in general and ours at the space in particular. What are they used for, what can I measure? | Rene | no | |
tbd | tbd | Bio-Hacking | Let's learn something about biohacking, and get some hands-on experience. | tbd | no | |
tbd | tbd | Concrete 101 | Build something with concrete | David? | no | |
Past Workshops
Date | Time | Title | Description | Trainer | More information | |
---|---|---|---|---|---|---|
2017-11-12 | 15:00 | Intro to LoRaWAN | Learn a bit about LoRaWAN and build a sensor node | Severin | Slides, Related wiki page | |
2017-11-25 | 14:00 | AirQuality Sensor Building | Let's build some AirQuality sensors for http://luftdaten.info | Severin | HowTo | |
2018-01-12 | 18:00 | Intro to LoRaWAN | Learn a bit about LoRaWAN and build a sensor node | Severin | Slides, Related wiki page | |
2018-02-04 | 11:00 | IoT with MQTT | Take two NodeMCUs and let them control one other via MQTT; programming in Arduino IDE; Duration 5h | eax | Related Wiki Page | |
2018-02-26 | 18:00 | Intro to LoRaWAN | Learn a bit about LoRaWAN and build a sensor node | Severin | Slides, Related Wiki Page, | |
March 10th 2018 | 11:00 | LoRaWAN Gateway building | Let's build some LoRaWAN Gateways | Severin | no | LoRaWAN, Tickets |
2018 | Soldering/Electronics Wifi-LED-XMAS-Tree | Uli, Rene, Marijn, German (Uli) | WiFi-LED-XMAS-tree | |||
2025 | Soldering Workshop | Milian | Workshop Soldering and Electronics Art |