Network: Difference between revisions
(Überarbeitung Drucker Beschreibung, jetzt in noch besser) |
|||
Line 43: | Line 43: | ||
| 10.10.10.20-10.10.11.250 || <b>DO NOT USE</b> || DHCP Range | | 10.10.10.20-10.10.11.250 || <b>DO NOT USE</b> || DHCP Range | ||
|- | |- | ||
| 10.10.20.10 || NyanPrint || [[Printers|Color Laser | | 10.10.20.10 || NyanPrint || [[Printers|Color Laser Printer / Drucker Kyocera FS-C8020MFP]] | ||
|- | |- | ||
| 10.10.20.24 || OctoPrint NEO 1 || [[Neo1]] [http://neo1.local/ http://neo1.local/] | | 10.10.20.24 || OctoPrint NEO 1 || [[Neo1]] [http://neo1.local/ http://neo1.local/] |
Revision as of 00:06, 7 January 2020
WiFi
- SSID: "munichmakerlab" (supports 2.4 GHz and 5 GHz)
- Security: WPA2 Personal. Preshared Key is written on the whiteboard.
Hardware
Currently rolling a Ubiquiti setup with USG, CloudKey, 24-Port US-24 Switch and one UAC-PRO access point. Infrastructure is centrally managed up to the access switch (ground level switches) which all terminate the MuMaLab Network.
"Space Main" Network Segment
Network | Subnetmask | Gateway | DNS servers | DHCP server | VLAN | Comment |
---|---|---|---|---|---|---|
SpaceNET | 255.255.0.0 (/16) | 10.10.0.1 | 10.10.0.10, 10.10.0.1 | 10.10.0.1 | 50 | If you don't know what this is, this is the network you are using. |
Mgmt LAN | 255.255.255.0 (/24) | 10.11.1.1 | 10.11.1.1 | 10.11.1.1 | none | (administrative purposes) |
SpaceVPN | 255.255.255.0 (/24) | 10.11.2.1 | 10.11.2.1 | 10.11.2.1 | none | Restricted access to SpaceNET and Mgmt VLAN |
PPPoE VLAN | - | - | - | - | 3 | (administrative purposes) |
Reserved VLAN | - | - | - | - | 2019 | Do not use |
IP Address Space
- Space-Stuff (space owned or used stuff): 10.10.20.0 - 10.10.20.100
- User-Stuff static IP: 10.10.20.101 - 10.10.20.254
- User-DHCP: 10.10.10.20 - 10.10.11.250 (lease time 1 week)
Getting a fixed IP address
If you need a fixed IP address, choose one that's not taken in the appropriate range and enter it in the table below. Usually there are groups of IPs (3D printers, ...) so try to fit your device in one of the groups.
Allocated IP Addresses
IP Address | Name | Description |
---|---|---|
10.10.0.1 | Router | Router |
10.10.0.10 | ns1 | DNS server (running on the docker01 host) |
10.10.10.20-10.10.11.250 | DO NOT USE | DHCP Range |
10.10.20.10 | NyanPrint | Color Laser Printer / Drucker Kyocera FS-C8020MFP |
10.10.20.24 | OctoPrint NEO 1 | Neo1 http://neo1.local/ |
10.10.20.25 | OctoPrint X400 | x400 |
10.10.20.26 | OctoPrint Zonestar Z5 | Zonestar Z5 |
10.10.20.27 | vertexdelta | OctoPrint Vertex Delta |
10.10.20.28 | Ultimaker | Ultimaker "Ulrich" Unlimited Z |
10.10.20.27 | OctoPrint X350 | X350 http://x350.local/ |
10.10.20.40 | heimdal | Door Lock RPi |
10.10.20.66 | docker01 | Docker Host |
10.10.20.80 | Lasercutter | LaserCutter |
10.10.20.81 | LaserCutPC | LaserCutter |
10.10.20.82 | cutmysignintopieces | Plotter |
10.10.20.90 | MuMaShare | MuMaShare |
10.10.20.144 | Wasserschaden | Paul (bridge to the mesh) |
10.10.20.155 | germanpi | A very German Pi |
10.10.20.200-210 | MuMaMox | Chris' ProxMoxBox |
Dead Hosts
IP Address | Name | Description |
---|---|---|
10.10.20.2 | FritzBox | VoIP Gateway (FritzBox 5050) |
10.10.20.11 | NyanerPrint | HP Color LaserJet cm2320fxi MFP |
10.10.20.25 | Alter OctoPrint Server | OctoPrint |
10.10.20.26 | OctoPrint NEO 2 | Neo2 http://neo2.local/ |
10.10.20.28 | OctoPrint X400 | X400 http://x400.local/ |
10.10.20.31 | tokyo.local | LED-Panel eth0 |
10.10.20.32 | tokyo.local | LED-Panel wlan0 |
10.10.20.35 | - | x32 Mixer |
10.10.20.61 | buffalo | Fileserver (hawking's old IP address) |
10.10.20.82 | Terminal Server | ... |
10.10.20.91 | backup | Backup operator |
10.10.20.99 | StyroporPI | Foam_cutter raspi controlling the foam cutter |
10.10.20.110 | Startt | an octoprint server |
10.10.20.50 | PiPunkt | Space Status RPi |
10.10.21.61 | hawking | Fileserver (deactivated) |
10.10.20.150 | ewindow | Virtual Machines |
IPv6
We got native IPv6 \o/
DNS
DNS is provided by a docker bind image (https://github.com/sameersbn/docker-bind).
- Internal zone is "intern.munichmakerlab.de", not all hosts are in there yet
- Server is maintained via Webmin at https://10.10.20.66:10000/
Hostnames
Should make sense.
Uplink
We are connected to the internet via a Telekom V-DSL connection. Speed is usually 100 mbit down, 40 up.
VPN
VPN is provided for administrative purposes, contact Severin or German for more information.