MuMaBus
Jump to navigation
Jump to search
MuMaBus Release status: experimental [box doku] | |
---|---|
Description | Bus to connect different devices in the lab and in the outside world |
Author(s) | tiefpunkt |
The MuMaBus is a framework to connect different devices in the lab to each other and with outside services. This is currently done using MQTT.
Bus details
- MQTT Broker: mqtt.tiefpunkt.com
- Port: 1883 (unencrypted), 8883 (SSL, using a CACert certificate)
- Anonymous read access to
mumalab/#
- For write access, contact tiefpunkt
Topics
Topic | Description | Possible values | Devices |
---|---|---|---|
mumalab/DMX/1/controller | MAC and IP of DMX controller, comma separated | ||
mumalab/DMX/1/set | interface to set DMX channels | Accepts list of DMX id:state, comma separated. State is int between 0-255 (0 is off), or 1000 (toggle between on and off) | |
mumalab/DMX/1/state | list of current state of DMX ids with state, comma separeted | e.g.: "0:0,1:0,2:255,3:0,4:0,5:0,6:0,7:0,8:0,9:0,10:0,11:0" | |
mumalab/mccafe/1/buttonpress | Button presses on the fastfood remotes | e.g. "B2" | Fastfood Remotes |
mumalab/mpd/command | Control the MPD via MQTT | play, pause, next, previous, toggle, volume up, volume down | SpaceMusic |
mumalab/room/status | Status of the lab | 0 for closed, 1 for open, ? for unknown | StartYourEngines |
mumalab/room/sensors/# | Sensors across the space | plain numeric values | SensorNode |
mumalab/room/lights/# | Light control system | tbd | LightsOut |
mumalab/room/lights/hanging_lights/state | Hanging lights above the worktables | 0, 1 | LightsOut |
mumalab/room/lights/whiteboard/state | Light tube around the whiteboard | 0, 1 | LightsOut |
mumalab/room/lights/chandelier/state | Chandelier incl. RGB LED | 0, 1 | LightsOut |
mumalab/room/lights/ceiling/command | RGB ceiling lights | off, red, green, blue, white | |
mumalab/room/display | VFD Display in the space | Text | Cash Register Display |
mumalab/room/network/devices | No. of devices on the space network | 0...255 | |
mumalab/room/network/bandwidth | Amount of WAN bandwith used from the space network | JSON | |
mumalab/room/ledpanel/# | LED Panel from Jorgen | LEDPanel | |
mumalab/audio/x32/ | Behringer x32 mixing desk (Mischpult) | Behringer x32 |
List of DMX Devices
Channel | Device | Details |
---|---|---|
1-12 | DMX Switchpack | 1: Ceiling Lamps HuS
2: Projector Wall 3: Center 4: MML |
13-18 | Laser | 13: Pattern
14: Laser 1 15: Laser 2 16: Laser 3 … |
20-55 | Ceiling LEDs | 20-22: r, g, b (Auf Seite des Regals)
23-25: r, g, b … |