Airrohr-NG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
* BME280 for the temperature/humidity | * BME280 for the temperature/humidity | ||
=== Inside | === Inside Sensors === | ||
* Workshop: ID 2606363 | * Workshop: ID 2606363 | ||
** http://10.10.10.204/ | |||
* Lasercutter & 3D-Printing Lounge: ID 6477466 | * Lasercutter & 3D-Printing Lounge: ID 6477466 | ||
** http://10.10.10.185/ | |||
** BME280 seems broken, provides no data | |||
* Community Area: ID 13170211 | |||
** http://10.10.11.92 | |||
** GPS, but SDS seems broken, provides no data | |||
[[Category:Project]] [[Category:Inventory]] | [[Category:Project]] [[Category:Inventory]] |
Revision as of 22:52, 30 July 2024
Airrohr-NG Release status: beta [box doku] | |
---|---|
Description | Indoor air quality measurement (Workshop/Lasercutter) |
Author(s) | German (& Severin) |
Sensors
- SDS011 to measure the particulate
- BME280 for the temperature/humidity
Inside Sensors
- Workshop: ID 2606363
- Lasercutter & 3D-Printing Lounge: ID 6477466
- http://10.10.10.185/
- BME280 seems broken, provides no data
- Community Area: ID 13170211
- http://10.10.11.92
- GPS, but SDS seems broken, provides no data