MuMaBus: Difference between revisions
Jump to navigation
Jump to search
Line 69: | Line 69: | ||
|- | |- | ||
| 1-12 || DMX Switchpack || Not used yet | | 1-12 || DMX Switchpack || Not used yet | ||
|- | |- | ||
| 18-19 || Strobe || 18 Speed | | 18-19 || Strobe || 18 Speed | ||
Line 122: | Line 112: | ||
38 Control | 38 Control | ||
|- | |||
| 48-53 || Laser (no one likes it) || 48: Pattern | |||
49: Laser 1 | |||
50: Laser 2 | |||
51: Laser 3 | |||
… | |||
|- | |- | ||
|} | |} |
Revision as of 00:48, 17 March 2017
MuMaBus Release status: experimental [box doku] | |
---|---|
Description | Bus to connect different devices in the lab and in the outside world |
Author(s) | tiefpunkt |
The MuMaBus is a framework to connect different devices in the lab to each other and with outside services. This is currently done using MQTT.
Bus details
- MQTT Broker:
mqtt.munichmakerlab.de
- Note: Old nodes in the bus still use mqtt.tiefpunkt.com. Both brokers are bridged, so messages sent to one broker will be received by devices connected to the other as well. But new devices should always use mqtt.munichmakerlab.de
- Port: 1883 (unencrypted), 8883 (SSL, using a CACert certificate)
- Anonymous read access to
mumalab/#
- For write access, contact Matthias or Severin
Topics
Topic | Description | Possible values | Devices |
---|---|---|---|
mumalab/DMX/1/controller | MAC and IP of DMX controller, comma separated | ||
mumalab/DMX/1/set | interface to set DMX channels | Accepts list of DMX id:state, comma separated. State is int between 0-255 (0 is off), or 1000 (toggle between on and off) | |
mumalab/DMX/1/state | list of current state of DMX ids with state, comma separeted | e.g.: "0:0,1:0,2:255,3:0,4:0,5:0,6:0,7:0,8:0,9:0,10:0,11:0" | |
mumalab/mccafe/1/buttonpress | Button presses on the fastfood remotes | e.g. "B2" | Fastfood Remotes |
mumalab/mpd/command | Control the MPD via MQTT | play, pause, next, previous, toggle, volume up, volume down | SpaceMusic |
mumalab/room/status | Status of the lab | 0 for closed, 1 for open, ? for unknown | StartYourEngines |
mumalab/room/door/status | Status of the door of the main room | 0 for closed, 1 for open, ? for unknown | |
mumalab/otherroom/door | Status of the door of the other room | 0 for closed, 1 for open, ? for unknown | |
mumalab/room/sensors/# | Sensors across the space | plain numeric values | SensorNode |
mumalab/fridge/# | Lights and Sensors of the drinks fridge | tbd | Fridge |
mumalab/room/lights/# | Light control system | tbd | LightsOut |
mumalab/room/lights/hanging_lights/state | Hanging lights above the worktables | 0, 1 | LightsOut |
mumalab/room/lights/whiteboard/state | Light tube around the whiteboard | 0, 1 | LightsOut |
mumalab/room/lights/chandelier/state | Chandelier incl. RGB LED | 0, 1 | LightsOut |
mumalab/room/lights/ceiling/command | RGB ceiling lights | off, red, green, blue, white | |
mumalab/room/display | VFD Display in the space | Text | Cash Register Display |
mumalab/room/ledpanel/# | LED Panel from Jorgen | LEDPanel | |
mumalab/audio/x32/ | Behringer x32 mixing desk (Mischpult) | Behringer x32 | |
mumalab/room/rcsockets | RF power socket control | "a,11111,00101,0" |
DMX Devices
Channel | Device | Details |
---|---|---|
1-12 | DMX Switchpack | Not used yet |
18-19 | Strobe | 18 Speed
19 Intensity |
20-38 | Ceiling LEDs | 20 Intensity
21 Red 22 Green 23 Blue 24 White 25 Preset 26 Not in Use 27 Speed 28 Control
30 Intensity 31 Red 32 Green 33 Blue 34 White 35 Preset 36 Not in Use 37 Speed 38 Control |
48-53 | Laser (no one likes it) | 48: Pattern
49: Laser 1 50: Laser 2 51: Laser 3 … |
RF power sockets
Switched via MQTT connected basestation. Send the following to mumalab/room/rcsockets
:
type,house_code,device_code,action
with the options
type
- Type of RF sockets used, according to https://github.com/sui77/rc-switch/wiki/HowTo_OperateLowCostOutlets (which is missing type D). Only implemented types are "a" and "d" right now.house_code
anddevice_code
- Whatever is set on the socket as addressaction
- 1 for switching on, 0 for switching off
Currently placed sockets
Identifier | Description | Switched on/off with the space status |
---|---|---|
a,11111,00001 | Nebenraum door status | no |
a,11111,00010 | BobbyCar and light tube above common room | yes |
a,11111,00011 | Wall of Monitors (only screens, no orange pis). Also switches LED strip behind the screens | yes |
d,a,1 | Alarm light | no |
d,a,2 | Electronics corner | yes |