Sensors: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This Wiki Page is a summary of different Sensors we have in the lab. | This Wiki Page is a summary of different Sensors we have in the lab. | ||
Scope: Measure different environment data and make them available locally via LCD displays | Scope: Measure different environment data and make them available via Statusboard or locally via LCD displays. | ||
{{project | {{project | ||
Line 12: | Line 10: | ||
|description = Indoor air quality, temperature and humidty measurement | |description = Indoor air quality, temperature and humidty measurement | ||
}} | }} | ||
== Sensors == | == Sensors == | ||
Line 41: | Line 28: | ||
*SDS011 to measure the particulate | *SDS011 to measure the particulate | ||
* BME280/BMP280 for the temperature/humidity | * BME280/BMP280 for the temperature/humidity | ||
* Software: | * LCD ... | ||
* Software: Community Sensor | |||
* Data: send to... | |||
* Case: | |||
|BME280 Sensor => broken; replaced with new one and works again. | |BME280 Sensor => broken; replaced with new one and works again. | ||
|- | |- | ||
Line 68: | Line 58: | ||
| | | | ||
| | | | ||
|- | |||
|Yensor | |||
|Yard Sensor | |||
| | |||
| | |||
| | |||
|planned for future | |||
|- | |- | ||
|Hensor-Right | |Hensor-Right | ||
Line 83: | Line 80: | ||
| | | | ||
|} | |} | ||
Pictures[[File:WorkshopParticlesSensorOutside.jpg|none|thumb|203x203px|Wensor: Workshop]] | |||
== Pictures == | |||
[[File:WorkshopParticlesSensorOutside.jpg|none|thumb|203x203px|Wensor: Workshop]] | |||
[[File:Lasercube_Particles_Sensor_Outside.jpg|none|thumb|203x203px|Lensor: Lasercutter]] | [[File:Lasercube_Particles_Sensor_Outside.jpg|none|thumb|203x203px|Lensor: Lasercutter]] | ||
Line 97: | Line 96: | ||
*add new sensor for Community area (just humidity and temperature) => need to order parts => Milian | *add new sensor for Community area (just humidity and temperature) => need to order parts => Milian | ||
== Community Sensor == | |||
Related old projects: Pure Air-Rohr Sensors (compare page history), [[Archive:Airrohr]] | |||
Air-Rohr Sensors: | |||
Sensor Community (Base project): https://sensor.community/en/sensors/airrohr | |||
Makerlab version with PCB by HomeOfMaking: https://www.instagram.com/p/CUUc7UTtHhS/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== | |||
Integrate Air-Rohr into Home Assistant: https://github.com/lichtteil/local_luftdaten | |||
==Background knowledge== | ==Background knowledge== | ||
Different BMP-280/BME-280 Sensor types: | Different BMP-280/BME-280 Sensor types: |
Revision as of 11:16, 23 March 2025
This Wiki Page is a summary of different Sensors we have in the lab.
Scope: Measure different environment data and make them available via Statusboard or locally via LCD displays.
Lab Sensors Release status: beta [box doku] | |
---|---|
Description | Indoor air quality, temperature and humidty measurement |
Author(s) | Milian
Original: German (& Severin) |
Sensors
Name | Location | ID | IP | Details | Status |
---|---|---|---|---|---|
Wensor | Workshop (yellow housing) | 2606363 | http://10.10.10.204/ |
|
BME280 Sensor => broken; replaced with new one and works again. |
Lensor | Lasercutter & 3D-Printing Lounge (orange housing) | 6477466 | http://10.10.10.185/ |
|
- BMP280 sensor => broken; replaced with new one and works again.
- Display does show anything => display itself is working on other sensor => works again, seems just like some Wackelkontakt. |
Censor | Community Area Front | tbd | |||
Kensor | Kitchen | tbd | |||
Yensor | Yard Sensor | planned for future | |||
Hensor-Right | Right Heater Sensor | ||||
Hensor-Left | Left Heater Sensor |
Pictures



ToDos & Ideas
- Adjust Temperature Sensors => Done by Phier
- Fix BME280 Lasercutter and Workshop => Done by Milian
- Mount sensors again => Milian
- Send Data to Influx DB => Milian
- Integrate Sensors into new home-assistant setup => Milian & Adrian => done
- add new sensor for Community area (just humidity and temperature) => need to order parts => Milian
Community Sensor
Related old projects: Pure Air-Rohr Sensors (compare page history), Archive:Airrohr Air-Rohr Sensors:
Sensor Community (Base project): https://sensor.community/en/sensors/airrohr
Makerlab version with PCB by HomeOfMaking: https://www.instagram.com/p/CUUc7UTtHhS/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==
Integrate Air-Rohr into Home Assistant: https://github.com/lichtteil/local_luftdaten
Background knowledge
Different BMP-280/BME-280 Sensor types:
https://homematic-forum.de/forum/viewtopic.php?t=68558

https://www.jmargolin.com/newprojects/mytx4/difference_bme-280_bmp280.htm
BME-280 provides also humidity and BMP-280 does not have this feature.