Consumables: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added hot glue as per plenum descision) |
||
Line 16: | Line 16: | ||
|colspan="6" style="background:lightblue;"|Electronics | |colspan="6" style="background:lightblue;"|Electronics | ||
|- | |- | ||
| Solder || 1 year || | | Solder || 1 year || || || || | ||
|- | |- | ||
| Soldering Iron Tips || 1 year || || || || | | Soldering Iron Tips || 1 year || || || || | ||
|- | |||
| Hot Glue || 1 year || ~ 20 Sticks || || || | |||
|- | |- | ||
|colspan="6" style="background:lightblue;"| 3D printers | |colspan="6" style="background:lightblue;"| 3D printers |
Revision as of 03:30, 13 August 2022
We decided that some consumables can be bought without bringing it up in the Plenum.
This is the list of stuff that can be bought incl. normal intervals:
What | Normal interval | How many | Cost | Storage Location | Comment |
---|---|---|---|---|---|
Laser Cutter | |||||
MDF 3mm | 2 months | ||||
MDF 5mm | 2 months | ||||
Plywood | 6 months | ||||
Electronics | |||||
Solder | 1 year | ||||
Soldering Iron Tips | 1 year | ||||
Hot Glue | 1 year | ~ 20 Sticks | |||
3D printers | |||||
PLA Spools | |||||
Metallwork | |||||
MIG shielding gas | 3 months | 1 bottle filling | ~60€ | The type of gas we use is available at Bauhaus | |
MIG welding wire | ??? | 1 spool 0.8mm wire | ~15€ | ||
Allround workshop materials | |||||
Screws | |||||
Zip ties | 1 year?! | 2 packs | 1,79 each | Wait for offers at Aldi or Lidl if possible | |
Ducktape | 1 year?! | Wait for offers at Aldi or Lidl if possible | |||
Gaffertape Gerband | 5 Month | 1 x Gerband Tape 250/75mm black, 1 x Gerband Tape 250 Black, 1 x Gerband Tape 250/20mm Black | ~ 25 € total | Electronics Corner | |
Screws | ? | ||||
Belt Sander belts | ? | ||||
Sandpaper | |||||
Angle grinder discs | Only X-Lock discs should be bought! | ||||
Common bits (torx, pz, ph, ...) | 6+ month | check for worn out ones | |||
Hygiene & Kitchen | |||||
Toiletpaper | |||||
Soap | |||||
Dishwashing machine powder/tabs | |||||
Dishwashing supplies | |||||
Paper towels | |||||
Sponges | |||||
Isopropanol | 3 month | 10L | ~35€ | ||
Destilled water | 3 month | 5L | ~3€ | ||
Papier-Werkstatt-Tücher (blue roll) | 3 month | 6 rolls with 500 papers each | ~25€ | ||
Vacuum bags | 6 month | 10pcs | ~20€ | ||
Misc | |||||
Drinks | |||||
Flyers | |||||
Stickers |
Log:
What | When | How many | Cost | Who bought it |
---|---|---|---|---|
Zip ties | 16.08.2018 | 2 packs | 3,58 | Nico |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |