Archive:Plotter: Difference between revisions
m (Fixing up some grammar) |
|||
Line 9: | Line 9: | ||
|version = | |version = | ||
|update = | |update = | ||
|platform = | |platform = Win10 | ||
|license = | |license = | ||
|download = | |download = | ||
Line 21: | Line 21: | ||
== Usage == | == Usage == | ||
=== Basics=== | === Basics=== | ||
There is a computer mounted to the frame of the | There is a computer mounted to the frame of the plotter which can be accessed via RDP on 10.10.20.82. It connects to the network via Wifi. | ||
Please note: The computer automatically boots when powered. Please shut | Please note: The computer automatically boots when powered. Please shut it down gracefully before unplugging power again. | ||
The login credentials are the same ones we use for the laser cutter. | The login credentials are the same ones we use for the laser cutter. | ||
The Software SignMaster is installed and can be used to control the plotter. | |||
You will find a shitty video of the manufacturer how to plot on the desktop. Please don't do any of the setup steps. | |||
You can import many file formats. Also mounted is a network share where you can store your files. | You can import many file formats. Also mounted is a network share where you can store your files. | ||
If something does not fit | If something does not fit: Inkscape is installed. | ||
===Cutting speed and pressure=== | ===Cutting speed and pressure=== | ||
Set the plot speed and | Set the plot speed and pressure on the plotter display. These are values I found work well. If you find new ones, add them to the list. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 47: | Line 47: | ||
|} | |} | ||
===Origin=== | ===Origin=== | ||
Set the origin by pressing the “Offline” button on the Plotter and then | Set the origin by pressing the “Offline” button on the Plotter and then moving the utensil and material with the arrow buttons. | ||
If you have | If you have moved to where the '''lower right''' corner should be, press origin. | ||
== Things to know == | == Things to know == | ||
Line 55: | Line 55: | ||
Disable the offset when drawing with the pen. | Disable the offset when drawing with the pen. | ||
Drawing can be useful if you want to try out different designs. | Drawing can be useful if you want to try out different designs without wasting expensive material. | ||
== Buying Vinyl == | == Buying Vinyl == | ||
In my experience, one of the best places to get vinyl is [https://www.ebay.de/itm/Klebefolie-Möbelfolie-48-Farben-matt-oder-glänzend-als-Laufmeter/252476348314 this particular eBay listing]. | In my experience, one of the best places to get vinyl is [https://www.ebay.de/itm/Klebefolie-Möbelfolie-48-Farben-matt-oder-glänzend-als-Laufmeter/252476348314 this particular eBay listing]. | ||
They have a great | They have a great variety of colors and widths. The material is sold by the meter, so you don't have to buy those giant 50 m rolls. | ||
They sell Avery 500 foil which has proven to be a nice universal foil. | They sell Avery 500 foil which has proven to be a nice universal foil. | ||
== To Do == | == To Do == | ||
* Dust cover. The cutter really needs a dust cover to protect it. | * Dust cover. The cutter really needs a dust cover to protect it. We currently use the cardboard box it came in as a makeshift substitute. | ||
[[Category:Project]] | [[Category:Project]] |
Revision as of 22:57, 2 August 2019
We have a new Vinyl Plotter. The plotter was bought new by Rene. If you have any questions about the plotter ask him.
Plotter Release status: Stable [box doku] | |
---|---|
Description | It is a plotter... It can draw and cut.... |
Author(s) | Rene |
Platform | Win10 |
Features
- Cutting Width: 126 cm
- Cutting Height: How long is your material?
- Up to 800 mm/s speed
- Up to 500 g of pressure
- Multiple knife angles available
Usage
Basics
There is a computer mounted to the frame of the plotter which can be accessed via RDP on 10.10.20.82. It connects to the network via Wifi.
Please note: The computer automatically boots when powered. Please shut it down gracefully before unplugging power again.
The login credentials are the same ones we use for the laser cutter.
The Software SignMaster is installed and can be used to control the plotter.
You will find a shitty video of the manufacturer how to plot on the desktop. Please don't do any of the setup steps.
You can import many file formats. Also mounted is a network share where you can store your files.
If something does not fit: Inkscape is installed.
Cutting speed and pressure
Set the plot speed and pressure on the plotter display. These are values I found work well. If you find new ones, add them to the list.
Material | Speed | Pressure |
---|---|---|
Drawing | 800 | 200 |
Vinyl | 500 | 500 |
Origin
Set the origin by pressing the “Offline” button on the Plotter and then moving the utensil and material with the arrow buttons.
If you have moved to where the lower right corner should be, press origin.
Things to know
If you are cutting, you are using drag knives. They are not centered. The knives have an offset of 0.25 mm. Disable the offset when drawing with the pen.
Drawing can be useful if you want to try out different designs without wasting expensive material.
Buying Vinyl
In my experience, one of the best places to get vinyl is this particular eBay listing.
They have a great variety of colors and widths. The material is sold by the meter, so you don't have to buy those giant 50 m rolls.
They sell Avery 500 foil which has proven to be a nice universal foil.
To Do
- Dust cover. The cutter really needs a dust cover to protect it. We currently use the cardboard box it came in as a makeshift substitute.