Web Infrastructure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Service Name !! Hostname !! Server !! native/docker !! status | ! Service Name !! Hostname !! Server !! native/docker !! status | ||
!Source | |||
|- | |- | ||
| Website || [https://www.munichmakerlab.de www.munichmakerlab.de] || saturn || docker || productive | | Website || [https://www.munichmakerlab.de www.munichmakerlab.de] || saturn || docker || productive | ||
| | |||
|- | |- | ||
| Wiki || [https://wiki.munichmakerlab.de wiki.munichmakerlab.de] || jupiter || native || productive | | Wiki || [https://wiki.munichmakerlab.de wiki.munichmakerlab.de] || jupiter || native || productive | ||
|[https://github.com/munichmakerlab/website Github Website] | |||
|- | |- | ||
| Nodered || [https://nodered.munichmakerlab.de nodered.munichmakerlab.de] || jupiter || docker || productive | | Nodered || [https://nodered.munichmakerlab.de nodered.munichmakerlab.de] || jupiter || docker || productive | ||
| | |||
|- | |- | ||
| Log || [https://log.munichmakerlab.de log.munichmakerlab.de] || Tumblr || - || productive | | Log || [https://log.munichmakerlab.de log.munichmakerlab.de] || Tumblr || - || productive | ||
| | |||
|- | |- | ||
| Etherpad || [https://pad.munichmakerlab.de pad.munichmakerlab.de] || mars || docker || productive | | Etherpad || [https://pad.munichmakerlab.de pad.munichmakerlab.de] || mars || docker || productive | ||
| | |||
|- | |- | ||
| Mailinglisten || [https://lists.munichmakerlab.de lists.munichmakerlab.de] || mars || native || productive | | Mailinglisten || [https://lists.munichmakerlab.de lists.munichmakerlab.de] || mars || native || productive | ||
| | |||
|- | |- | ||
| Roombooking || [https://rooms.munichmakerlab.de rooms.munichmakerlab.de] || jupiter || docker || productive | | Roombooking || [https://rooms.munichmakerlab.de rooms.munichmakerlab.de] || jupiter || docker || productive | ||
| | |||
|- | |- | ||
| Slack Inviter || [https://slack.munichmakerlab.de slack.munichmakerlab.de] || jupiter || docker || productive | | Slack Inviter || [https://slack.munichmakerlab.de slack.munichmakerlab.de] || jupiter || docker || productive | ||
| | |||
|- | |- | ||
| Space Status || [https://status.munichmakerlab.de status.munichmakerlab.de] || saturn || docker || productive | | Space Status || [https://status.munichmakerlab.de status.munichmakerlab.de] || saturn || docker || productive | ||
|[https://github.com/munichmakerlab/spacestatus Github Spacestatus] | |||
|- | |- | ||
| MQTT || [https://mqtt.munichmakerlab.de mqtt.munichmakerlab.de] || jupiter || native || productive | | MQTT || [https://mqtt.munichmakerlab.de mqtt.munichmakerlab.de] || jupiter || native || productive | ||
| | |||
|- | |- | ||
| Nextcloud || [https://nextcloud.munichmakerlab.de nextcloud.munichmakerlab.de] || saturn || docker || experimental | | Nextcloud || [https://nextcloud.munichmakerlab.de nextcloud.munichmakerlab.de] || saturn || docker || experimental | ||
| | |||
|- | |- | ||
| Traefik Reverseproxy || [https://saturn.munichmakerlab.de/dashboard/ saturn.munichmakerlab.de/dashboard/] </br> (might be disabled) || saturn || docker || | | Traefik Reverseproxy || [https://saturn.munichmakerlab.de/dashboard/ saturn.munichmakerlab.de/dashboard/] </br> (might be disabled) || saturn || docker || productive | ||
| | |||
|} | |} | ||
Revision as of 11:40, 6 October 2024
Some documentation on MuMaLab's web infrastructure stuff.
Hosts
We currently have 3 VMs at Hetzner:
- mars.munichmakerlab.de (Mars)
- jupiter.munichmakerlab.de
- saturn.munichmakerlab.de
Services
Service Name | Hostname | Server | native/docker | status | Source |
---|---|---|---|---|---|
Website | www.munichmakerlab.de | saturn | docker | productive | |
Wiki | wiki.munichmakerlab.de | jupiter | native | productive | Github Website |
Nodered | nodered.munichmakerlab.de | jupiter | docker | productive | |
Log | log.munichmakerlab.de | Tumblr | - | productive | |
Etherpad | pad.munichmakerlab.de | mars | docker | productive | |
Mailinglisten | lists.munichmakerlab.de | mars | native | productive | |
Roombooking | rooms.munichmakerlab.de | jupiter | docker | productive | |
Slack Inviter | slack.munichmakerlab.de | jupiter | docker | productive | |
Space Status | status.munichmakerlab.de | saturn | docker | productive | Github Spacestatus |
MQTT | mqtt.munichmakerlab.de | jupiter | native | productive | |
Nextcloud | nextcloud.munichmakerlab.de | saturn | docker | experimental | |
Traefik Reverseproxy | saturn.munichmakerlab.de/dashboard/ (might be disabled) |
saturn | docker | productive |
Website
Static website at https://munichmakerlab.de
Wiki
MediaWiki at https://wiki.munichmakerlab.de/
- Create your own account, needs to be confirmed by an admin
Maintenance
We currently have a bit of a spam problem, easiest way to fix it currently is to clean them up in the database directly.
update mw_account_requests set acr_rejected = DATE_FORMAT(NOW(),"%Y%m%d%H%i%S"), acr_user = 1, acr_comment = "Spam, no confirmed mail address", acr_deleted = 1 where acr_email_authenticated is null and acr_rejected is null and acr_registration < now() - interval 7 day; update mw_account_requests set acr_rejected = DATE_FORMAT(NOW(),"%Y%m%d%H%i%S"), acr_user = 1, acr_comment = "Spam", acr_deleted = 1 where acr_rejected is null and acr_registration < now() - interval 7 day; update mw_account_requests set acr_rejected = DATE_FORMAT(NOW(),"%Y%m%d%H%i%S"), acr_user = 1, acr_comment = "Spam", acr_deleted = 1 where acr_rejected is null;
Status
Space status at https://status.munichmakerlab.de
- Details at StartYourEngines
MuMaBus
Space Automation, see MuMaBus for details
- MQTT at jupiter.munichmakerlab.de
Slack
Chat, with bridge to IRC
- Application in itself is SaaS, we have a 50 seat community license. Talk to tarwin or tiefpunkt
- IRC bridge is powered by RelayBot, hosted on ???
Additional Services
- Calendar as iCal
- ical2email. Sends reminder emails for events to mailing list, using the wordpress calendar. Python script running daily on vps02.thearrow.de
Access
The following people currently have admin access to the infrastructure:
Migration and Optimization 2024
We're planning to consolidate services into a standard deployment model, consolidate external services, and maybe add some new ones.
Externally hosted, and to be transfered into MuMaLab Infrastructure
- Tickets (https://tickets.mumalab.org/courses/)
- Calendar -> Google Calendar -> NextCloud
- ToolJet (OpenUnitState)
Planned Services
- NextCloud
- evtl Ticket System
Details unclear
- InfoBeamer