Solar Charge Controller: Difference between revisions
Jump to navigation
Jump to search
(initial brain dump) |
(parts list, open points) |
||
Line 22: | Line 22: | ||
=== Parts === | === Parts === | ||
Taken from the instructable, needs some better specification for sure. | |||
{| class="wikitable sortable" | |||
! Part !! Amount !! Got it? !! Notes | |||
|- | |||
| PCB V2.02 || 1 || ❌ || | |||
|- | |||
| Arduino Nano || 1 || ✅ || | |||
|- | |||
| IRF4905 || 2 || ❌ || | |||
|- | |||
| MBR2045 || 1 || ❌ || | |||
|- | |||
| MP2307 || 1 || ✅ || | |||
|- | |||
| DS18B20 || 1 || ❌ || | |||
|- | |||
| ACS712 || 2 || ✅ || | |||
|- | |||
| P6KE36CA || 1 || ❌ || | |||
|- | |||
| 2N3904 || 2 || ❌ || | |||
|- | |||
| Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) || || ❌ || | |||
|- | |||
| Ceramic Capacitors (0.1uF x 2) || || ❌ || | |||
|- | |||
| 20x4 LCD || 1 || ✅ || | |||
|- | |||
| LCD I2C Backplane || 1 || ✅ || | |||
|- | |||
| RGB LED || 1 || ✅ || | |||
|- | |||
| Bi-Color LED || 1 || ❌ || | |||
|- | |||
| Jumper Wires || || ❌ || | |||
|- | |||
| Header Pins || || ❌ || | |||
|- | |||
| Heat Sinks || 3 || ✅ || | |||
|- | |||
| Fuse Holder || 1 || ✅ || | |||
|- | |||
| Fuses || 1 || ❌ || | |||
|- | |||
| Push Button || 1 || ❌ || | |||
|- | |||
| Screw terminals 1x6 pin || 1 || ✅ || | |||
|- | |||
| PCB Standoffs || ? || ❌ || | |||
|- | |||
| USB Socket || 1 || ❌ || | |||
|} | |||
=== Open Points === | |||
* License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part. | |||
* USB port has no fuse, and also no resistors on the data pins. That might be a potential improvement. | |||
[[Category:Project]] | [[Category:Project]] |
Revision as of 23:46, 7 November 2020
DIY Solar Charge Controller Release status: experimental [box doku] | |
---|---|
Description | Trying to build and optimize a DIY solar charge controller |
Author(s) | Severin |
There are plenty of cheap solar charge controllers out there, but most of them are crap, or just don't really fit our use-cases. And the good ones are expensive. So let's try to DIY one.
Brainstorming
- PWM is ok, MPPT would be much better
- Up to 32V battery voltage would be nice (24V Lead-Acid, 7S Lithium battery packs)
- Free selection of cutoff voltages to accomodate different battery configuraitons (e.g. 3S/4S Lithium packs)
- Data logging/telemetry
"Fancy" PWM controller
Starting point for the first shot at this is Open Green Energy's ARDUINO PWM SOLAR CHARGE CONTROLLER ( V 2.02) instructable. I started ordering some parts from AliExpress, and now "just" need to get the PCB manufactured and we should be good to go.
Group Buy
There were a few people who had shown interest in this project, so I ordered a bigger set of parts.
- Nico
- Uli
- Sebastian (only if MPPT)
Parts
Taken from the instructable, needs some better specification for sure.
Part | Amount | Got it? | Notes |
---|---|---|---|
PCB V2.02 | 1 | ❌ | |
Arduino Nano | 1 | ✅ | |
IRF4905 | 2 | ❌ | |
MBR2045 | 1 | ❌ | |
MP2307 | 1 | ✅ | |
DS18B20 | 1 | ❌ | |
ACS712 | 2 | ✅ | |
P6KE36CA | 1 | ❌ | |
2N3904 | 2 | ❌ | |
Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) | ❌ | ||
Ceramic Capacitors (0.1uF x 2) | ❌ | ||
20x4 LCD | 1 | ✅ | |
LCD I2C Backplane | 1 | ✅ | |
RGB LED | 1 | ✅ | |
Bi-Color LED | 1 | ❌ | |
Jumper Wires | ❌ | ||
Header Pins | ❌ | ||
Heat Sinks | 3 | ✅ | |
Fuse Holder | 1 | ✅ | |
Fuses | 1 | ❌ | |
Push Button | 1 | ❌ | |
Screw terminals 1x6 pin | 1 | ✅ | |
PCB Standoffs | ? | ❌ | |
USB Socket | 1 | ❌ |
Open Points
- License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part.
- USB port has no fuse, and also no resistors on the data pins. That might be a potential improvement.