Archive:RoboticMagnetometer: Difference between revisions
Jump to navigation
Jump to search
You are visiting an old member project. The information found on "RoboticMagnetometer" might be out of date.
(Created page with "{{project |name = Robotic Magnetometer |status = experimental |image = |description = A Magnetometer in a wheeled robotic base |author = User:Tarwin|...") |
m (Vrs moved page RoboticMagnetometer to Archive:RoboticMagnetometer without leaving a redirect) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{outdated|type=member project}} | |||
{{project | {{project | ||
|name = Robotic Magnetometer | |name = Robotic Magnetometer | ||
Line 15: | Line 16: | ||
After discussing magnetic surveys with an archologist, I want to build an automated magnetometer on an robotic roving plattform (ArduRover?). | After discussing magnetic surveys with an archologist, I want to build an automated magnetometer on an robotic roving plattform (ArduRover?). | ||
Look at the wiki page of [https://en.wikipedia.org/wiki/Magnetic_survey_(archaeology) magnetic survey] to see whats possible. | Look at the wiki page of [https://en.wikipedia.org/wiki/Magnetic_survey_(archaeology) magnetic survey] or [http://www.archaeological-surveys.co.uk/subpage1/index.html here] to see whats possible. | ||
[http://perso.infonie.be/j.g.delannoy/BAT/IntroductiontoMagnetometerTechnology.pdf Here is a great guide to DIY magnetometers] | [http://perso.infonie.be/j.g.delannoy/BAT/IntroductiontoMagnetometerTechnology.pdf Here is a great guide to DIY magnetometers] |
Latest revision as of 15:43, 10 September 2022
Robotic Magnetometer Release status: experimental [box doku] | |
---|---|
Description | A Magnetometer in a wheeled robotic base |
Author(s) | tarwin |
After discussing magnetic surveys with an archologist, I want to build an automated magnetometer on an robotic roving plattform (ArduRover?).
Look at the wiki page of magnetic survey or here to see whats possible.