Archive:VerySmallCopter: Difference between revisions
Jump to navigation
Jump to search
You are visiting an old member project. The information found on "VerySmallCopter" might be out of date. project from 2014
No edit summary |
m (Vrs moved page VerySmallCopter to Archive:VerySmallCopter) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
{{outdated|type=member project|moretext=project from 2014}} | |||
{{project | {{project | ||
|name = VerySmallCopter | |name = VerySmallCopter | ||
Line 16: | Line 18: | ||
==Notes== | ==Notes== | ||
* Software: [http://www.multiwii.com MultiWii] | * Software: [http://www.multiwii.com MultiWii] | ||
* Engines: 1000-1500 | * Engines: 1000-1500 |
Latest revision as of 14:10, 10 September 2022
VerySmallCopter Release status: experimental [box doku] | |
---|---|
Description | build a beginner-level copter |
Author(s) | Alexander |
Notes
- Software: MultiWii
- Engines: 1000-1500
- Batteries: 1.8 and 3s (check if ESC is capable for 3s)
- Check the last price on auctions for remote
- Calculate the length of arms (CenterPlate dimensions)
Name | Amount | Cost per piece | Total cost | Link |
---|---|---|---|---|
Remote (Mode 1) Turnigy, sender included | 1 | ??? - auction | ~90 EUR | Ebay |
MultiWii | 1 | 71 USD | 71 USD | Hobbyking |
Motor hexTronik 1300 kV | 4 + 1 spare | 10 USD | 50 USD | Hobbyking |
ESC Turnigy 10A | 4 + 1 spare | 13 USD | 65 USD | Hobbyking |
Battery 1800 mAh, 3s, 20c | 1 + 1 spare | 12 USD | 24 USD | Hobbyking |
Propellers EPP 8" (pairs: clockwise + counterclockwise | 2 + 2 spare | 3,20 EUR | 13 EUR | Mikrokopter |
Center plate | 2 + 1 spare | 6 EUR | 18 EUR | Mikrokopter |
Total | ~276 EUR |
Build log
- 11.05: made a list of all parts
- 12.05: ordered all parts