Network: Difference between revisions
(→SpaceNET: Allocated IP Addresses: added mumadisplay) |
|||
(85 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
== WiFi == | == WiFi == | ||
* SSID: "munichmakerlab" | <!-- Keep this section at the top as this is what most people are looking for! --> | ||
* Security: WPA2 Personal. Preshared Key is | * SSID: "munichmakerlab" (supports 2.4 GHz and 5 GHz) | ||
* Security: WPA2 Personal. Preshared Key is on a sticker located on the mailbox at the workshop door. | |||
== Network | == Network Segments == | ||
{| class="wikitable" width="100%" | |||
! Network !! Subnetmask !! Gateway !! DNS servers !! DHCP server !! VLAN !! Comment | |||
|- | |||
| SpaceNET || 255.255.0.0 (/16) || 10.10.0.1 || 10.10.0.10, 10.10.0.1 || 10.10.0.1 || 50 || If you don't know what this is, this is the network you are using. | |||
|- | |||
| Mgmt LAN || 255.255.255.0 (/24) || 10.11.1.1 || 10.11.1.1 || 10.11.1.1 || none || (administrative purposes) | |||
|- | |||
| SpaceVPN || 255.255.255.0 (/24) || 10.11.2.1 || 10.11.2.1 || 10.11.2.1 || none || Restricted access to SpaceNET and Mgmt VLAN | |||
|- | |||
| PPPoE VLAN || - || - || - || - || 3 || (administrative purposes) | |||
|- | |||
| Reserved VLAN || - || - || - || - || 2019 || Do not use | |||
|- | |||
| Reserved VLAN || - || - || - || - || 2020 || Do not use | |||
|- | |||
| Reserved VLAN WB³ || 255.255.254.0 (/23) || 10.11.12.1 || 10.11.12.1 || 10.11.12.1 || 2012|| Do not use | |||
|- | |||
|} | |||
=== Allocated IP Addresses === | === SpaceNET: IP Address Space === | ||
* Space-Stuff (space owned or used stuff): 10.10.20.0 - 10.10.20.100 | |||
* User-Stuff static IP: 10.10.20.101 - 10.10.20.254 | |||
* User-DHCP: 10.10.10.20 - 10.10.11.250 (lease time 1 week) | |||
=== SpaceNET: Getting a fixed IP address === | |||
If you need a fixed IP address, choose one that's not taken in the appropriate range and enter it in the table below. Usually there are groups of IPs (3D printers, ...) so try to fit your device in one of the groups. | |||
=== SpaceNET: Allocated IP Addresses === | |||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
! IP Address !! Name !! Description | ! IP Address !! Name !! Description | ||
Line 26: | Line 38: | ||
| 10.10.0.1 || Router || Router | | 10.10.0.1 || Router || Router | ||
|- | |- | ||
| 10.10.10.20-250 || | | 10.10.0.10 || ns1 || DNS server (running on the docker01 host) | ||
|- | |||
| 10.10.10.20-10.10.11.250 || <b>DO NOT USE</b> || DHCP Range | |||
|- | |||
|[http://10.10.10.51/ 10.10.10.51] | |||
|Shelly wh-floodlight1 | |||
|[[Floodlights]] => might be outdated (in DHCP range) | |||
|- | |- | ||
| 10.10. | |[http://10.10.10.53/ 10.10.10.53] | ||
|Shelly wh-floodlight2 | |||
|[[Floodlights]] => might be outdated (in DHCP range) | |||
|- | |- | ||
| 10.10.20.10 || NyanPrint || [[Printers|Color Laser Printer]] | | 10.10.20.10 || NyanPrint || [[Printers|Color Laser Printer / Drucker Kyocera FS-C8020MFP]] | ||
|- | |||
| 10.10.20.28 || Ultimaker || Ultimaker "Ulrich" Unlimited Z | |||
|- | |- | ||
| 10.10.20. | | 10.10.20.29 || Koukaam Netio-230A || Spannungsverteilungsgerät | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.30 || Led panel || [[LED_Panel|LED Panel]] | ||
|- | |||
| 10.10.20.40 || heimdal || [[Doorlock|Door Lock RPi]] | |||
|- | |- | ||
| 10.10.20. | | 10.10.20.43 || zuko-ng || | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.44 || zuko || | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.45 || rusa || Prusa Mini 1 [[Prusa Mini]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.46 || lusa || Prusa Mini 2 [[Prusa Mini]] | ||
|- | |- | ||
| 10.10.20. | |[https://10.10.20.66:8006/ 10.10.20.66] | ||
|vulpix | |||
|[[Proxmox]] Local Server | |||
|- | |- | ||
| 10.10.20. | |[http://10.10.20.67:8123 10.10.20.67] | ||
|zapdos | |||
|[[Homeassistant]] installation | |||
|- | |- | ||
| 10.10.20. | |10.10.20.75 | ||
|rotom | |||
|MuMaDisplay | |||
|- | |- | ||
| 10.10.20. | | 10.10.20.80 || Lasercutter || [[LaserCutter]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.81 || LaserPC || [[LaserCutter]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.85 || LaserCutPC OLD (temp) || [[LaserCutter]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.82 || cutmysignintopieces || [[Plotter]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.90 || MuMaShare || [[MuMaShare]] | ||
|- | |- | ||
| 10.10.20. | | 10.10.20.144 || Wasserschaden || [[User:Paul|Paul]] (bridge to the mesh) | ||
|- | |- | ||
|} | |} | ||
=== | === SpaceNET: Dead Hosts === | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
| | ! IP Address !! Name !! Description | ||
|- | |||
| 10.10.20.11 || NyanerPrint || HP Color LaserJet cm2320fxi MFP | |||
|- | |||
|10.10.20.24 | |||
|OctoPrint NEO 1 | |||
|[[Neo1]] http://neo1.local/ | |||
|- | |||
|10.10.20.25 | |||
|OctoPrint X400 | |||
|[[x400]] | |||
|- | |||
|10.10.20.26 | |||
|OctoPrint Zonestar Z5 | |||
|[[Zonestar Z5]] | |||
|- | |||
|10.10.20.27 (duplicate) | |||
|vertexdelta | |||
|OctoPrint Vertex Delta | |||
|- | |||
|10.10.20.27 (duplicate) | |||
|OctoPrint X350 | |||
|[[X350]] http://x350.local/ | |||
|- | |||
| 10.10.20.28 || OctoPrint X400 || [[X400]] [http://x400.local/ http://x400.local/] | |||
|- | |||
| 10.10.20.31 || tokyo.local || [[LEDPanel|LED-Panel eth0]] | |||
|- | |||
| 10.10.20.32 || tokyo.local || [[LEDPanel|LED-Panel wlan0]] | |||
|- | |||
|10.10.20.42 | |||
|strichliste | |||
|strichliste backend on Chris' [[ProxMoxBox]] | |||
|- | |||
|10.10.20.66 | |||
|docker01 | |||
|[[Docker]] Host | |||
|- | |||
|10.10.20.67 | |||
|docker01-old | |||
|Old [[Docker]] Host while stuff is being migrated over | |||
|- | |||
|10.10.20.123 | |||
|Paul's storage box raspi | |||
|[[User:Paul|Paul]] | |||
|- | |||
| 10.10.20.150 || ewindow || [[Virtual Machines]] | |||
|- | |||
|10.10.20.155 | |||
|germanpi | |||
|A very German Pi | |||
|- | |||
|10.10.20.200-210 | |||
|MuMaMox | |||
|Chris' [[ProxMoxBox]] | |||
|- | |||
|10.10.21.61 | |||
|hawking | |||
|[[Fileserver]] (deactivated) | |||
|} | |} | ||
== | == IPv6 == | ||
We got native IPv6 \o/ | |||
== | == DNS == | ||
DNS is provided by a docker bind image (https://github.com/sameersbn/docker-bind). | |||
* Internal zone is "intern.munichmakerlab.de", not all hosts are in there yet | |||
* Server is maintained via Webmin at https://10.10.20.66:10000/ | |||
== Hostnames == | == Hostnames == | ||
Should make sense. | |||
== | |||
== Hardware == | |||
Currently rolling a Ubiquiti setup with USG, CloudKey, 24-Port US-24 Switch, UAC PRO access point and a AP-PRO access point for the "Feuerwehr" access (toilets). | |||
Infrastructure is centrally managed up to the access switch (ground level switches) which all terminate the MuMaLab Network unless stated otherwise. | |||
== Uplink == | === Uplink === | ||
We are connected to the internet via a Telekom V-DSL connection. | We are connected to the internet via a Telekom V-DSL connection. Speed is [https://www.speedtest.net/result/8813392085 usually 100 mbit down, 40 up.] | ||
== VPN == | == VPN == | ||
VPN is provided for administrative purposes, contact [[User:Tiefpunkt|Severin]] or [[User:c22|German]] for more information. | |||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Latest revision as of 01:23, 29 November 2024
WiFi
- SSID: "munichmakerlab" (supports 2.4 GHz and 5 GHz)
- Security: WPA2 Personal. Preshared Key is on a sticker located on the mailbox at the workshop door.
Network Segments
Network | Subnetmask | Gateway | DNS servers | DHCP server | VLAN | Comment |
---|---|---|---|---|---|---|
SpaceNET | 255.255.0.0 (/16) | 10.10.0.1 | 10.10.0.10, 10.10.0.1 | 10.10.0.1 | 50 | If you don't know what this is, this is the network you are using. |
Mgmt LAN | 255.255.255.0 (/24) | 10.11.1.1 | 10.11.1.1 | 10.11.1.1 | none | (administrative purposes) |
SpaceVPN | 255.255.255.0 (/24) | 10.11.2.1 | 10.11.2.1 | 10.11.2.1 | none | Restricted access to SpaceNET and Mgmt VLAN |
PPPoE VLAN | - | - | - | - | 3 | (administrative purposes) |
Reserved VLAN | - | - | - | - | 2019 | Do not use |
Reserved VLAN | - | - | - | - | 2020 | Do not use |
Reserved VLAN WB³ | 255.255.254.0 (/23) | 10.11.12.1 | 10.11.12.1 | 10.11.12.1 | 2012 | Do not use |
SpaceNET: IP Address Space
- Space-Stuff (space owned or used stuff): 10.10.20.0 - 10.10.20.100
- User-Stuff static IP: 10.10.20.101 - 10.10.20.254
- User-DHCP: 10.10.10.20 - 10.10.11.250 (lease time 1 week)
SpaceNET: Getting a fixed IP address
If you need a fixed IP address, choose one that's not taken in the appropriate range and enter it in the table below. Usually there are groups of IPs (3D printers, ...) so try to fit your device in one of the groups.
SpaceNET: Allocated IP Addresses
IP Address | Name | Description |
---|---|---|
10.10.0.1 | Router | Router |
10.10.0.10 | ns1 | DNS server (running on the docker01 host) |
10.10.10.20-10.10.11.250 | DO NOT USE | DHCP Range |
10.10.10.51 | Shelly wh-floodlight1 | Floodlights => might be outdated (in DHCP range) |
10.10.10.53 | Shelly wh-floodlight2 | Floodlights => might be outdated (in DHCP range) |
10.10.20.10 | NyanPrint | Color Laser Printer / Drucker Kyocera FS-C8020MFP |
10.10.20.28 | Ultimaker | Ultimaker "Ulrich" Unlimited Z |
10.10.20.29 | Koukaam Netio-230A | Spannungsverteilungsgerät |
10.10.20.30 | Led panel | LED Panel |
10.10.20.40 | heimdal | Door Lock RPi |
10.10.20.43 | zuko-ng | |
10.10.20.44 | zuko | |
10.10.20.45 | rusa | Prusa Mini 1 Prusa Mini |
10.10.20.46 | lusa | Prusa Mini 2 Prusa Mini |
10.10.20.66 | vulpix | Proxmox Local Server |
10.10.20.67 | zapdos | Homeassistant installation |
10.10.20.75 | rotom | MuMaDisplay |
10.10.20.80 | Lasercutter | LaserCutter |
10.10.20.81 | LaserPC | LaserCutter |
10.10.20.85 | LaserCutPC OLD (temp) | LaserCutter |
10.10.20.82 | cutmysignintopieces | Plotter |
10.10.20.90 | MuMaShare | MuMaShare |
10.10.20.144 | Wasserschaden | Paul (bridge to the mesh) |
SpaceNET: Dead Hosts
IP Address | Name | Description |
---|---|---|
10.10.20.11 | NyanerPrint | HP Color LaserJet cm2320fxi MFP |
10.10.20.24 | OctoPrint NEO 1 | Neo1 http://neo1.local/ |
10.10.20.25 | OctoPrint X400 | x400 |
10.10.20.26 | OctoPrint Zonestar Z5 | Zonestar Z5 |
10.10.20.27 (duplicate) | vertexdelta | OctoPrint Vertex Delta |
10.10.20.27 (duplicate) | OctoPrint X350 | X350 http://x350.local/ |
10.10.20.28 | OctoPrint X400 | X400 http://x400.local/ |
10.10.20.31 | tokyo.local | LED-Panel eth0 |
10.10.20.32 | tokyo.local | LED-Panel wlan0 |
10.10.20.42 | strichliste | strichliste backend on Chris' ProxMoxBox |
10.10.20.66 | docker01 | Docker Host |
10.10.20.67 | docker01-old | Old Docker Host while stuff is being migrated over |
10.10.20.123 | Paul's storage box raspi | Paul |
10.10.20.150 | ewindow | Virtual Machines |
10.10.20.155 | germanpi | A very German Pi |
10.10.20.200-210 | MuMaMox | Chris' ProxMoxBox |
10.10.21.61 | hawking | Fileserver (deactivated) |
IPv6
We got native IPv6 \o/
DNS
DNS is provided by a docker bind image (https://github.com/sameersbn/docker-bind).
- Internal zone is "intern.munichmakerlab.de", not all hosts are in there yet
- Server is maintained via Webmin at https://10.10.20.66:10000/
Hostnames
Should make sense.
Hardware
Currently rolling a Ubiquiti setup with USG, CloudKey, 24-Port US-24 Switch, UAC PRO access point and a AP-PRO access point for the "Feuerwehr" access (toilets). Infrastructure is centrally managed up to the access switch (ground level switches) which all terminate the MuMaLab Network unless stated otherwise.
Uplink
We are connected to the internet via a Telekom V-DSL connection. Speed is usually 100 mbit down, 40 up.
VPN
VPN is provided for administrative purposes, contact Severin or German for more information.