Solar Charge Controller: Difference between revisions
Jump to navigation
Jump to search
(initial brain dump) |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
=== Parts === | === Parts === | ||
Taken from the instructable, needs some better specification for sure. | |||
{| class="wikitable sortable" | |||
! Part !! Amount !! Got it? !! Stock !! Source !! Notes | |||
|- | |||
| PCB V2.02 || 1 || ❌ || - || JLCPCB || | |||
|- | |||
| Arduino Nano || 1 || ✅ || 10 || AliExpress || | |||
|- | |||
| IRF4905 || 2 || ❌ || - || [https://www.reichelt.de/mosfet-p-kanal-55v-74a-rdson-0-02r-to-220ab-irf-4905-p41606.html?search=IRF+490 Reichelt] || | |||
|- | |||
| MBR2045 || 1 || ❌ || - || [https://www.reichelt.de/schottkydiode-45-v-20-a-to-220ab-mbr-2045ct-p41956.html?search=MBR2045 Reichelt] || | |||
|- | |||
| MP2307 || 1 || ❌ || - ||? || step-down should be fixed to 5V for arduino supply? or better [https://www.ebay.de/itm/20pcs-MP1584EN-DC-DC-4-5V-28V-to-0-8V-20V-3A-Adjustable-Step-down-Buck-Module/174539394551 adjustable ones?] | |||
|- | |||
| DS18B20 || 1 || ❌ || - || [https://www.reichelt.de/digital-thermometer-1-wire--0-5-c-to-92-ds-18b20-p58169.html Reichelt]? || temp sensor for battery? maybe he meant [https://www.ebay.de/i/182917673837 this] | |||
|- | |||
| ACS712 || 2 || ✅ || 12 || AliExpress || | |||
|- | |||
| P6KE36CA || 1 || ❌ || - || [https://www.reichelt.de/tvs-diode-bidirectional-36-v-600-w-do-204ac-do-15-p6ke-36ca-p42021.html?search=P6KE36CA Reichelt] || | |||
|- | |||
| 2N3904 || 2 || ❌ || - || [https://www.reichelt.de/bipolartransistor-npn-40v-0-2a-0-5w-to-92-2n-3904-p2020.html?search=2N3904 Reichelt] || | |||
|- | |||
| Resistor 100k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-100-kohm-0207-0-6-w-1--metall-100k-p11458.html?&trstct=pos_0&nbc=1 Reichelt] || | |||
|- | |||
| Resistors 20k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-20-0-kohm-0207-0-6-w-1--metall-20-0k-p11606.html?&trstct=pos_0&nbc=1 Reichelt] || | |||
|- | |||
| Resistors 10k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-10-0-kohm-0207-0-6-w-1--metall-10-0k-p11449.html?search=metall+10%2C0k Reichelt] || | |||
|- | |||
| Resistors 1k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-1-00-kohm-0207-0-6-w-1--metall-1-00k-p11403.html?search=metall+1%2C00 Reichelt] || | |||
|- | |||
| Resistors 330ohm || 7 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-330-ohm-0207-0-6-w-1--metall-330-p11733.html?search=metall+330 Reichelt] || | |||
|- | |||
| Ceramic Capacitors (0.1uF x 2) || || ❌ || - || [https://www.reichelt.de/vielschicht-keramikkondensator-100n-10--x7r-2-5-100n-p22853.html?&trstct=pol_1&nbc=1 Reichelt] || | |||
|- | |||
| 20x4 LCD || 1 || ✅ || 6 || AliExpress || | |||
|- | |||
| LCD I2C Backplane || 1 || ✅ || 6 || AliExpress || | |||
|- | |||
| RGB LED || 1 || ✅ || 50 || AliExpress || | |||
|- | |||
| Bi-Color LED || 1 || ❌ || - || [https://www.reichelt.de/led-5-mm-bedrahtet-3-pin-rot-gruen-40-mcd-50--evl-339-1sdrsygw-p231036.html?&trstct=pol_2&nbc=1 Reichelt] || | |||
|- | |||
| Jumper Wires || || ❌ || - || [https://de.aliexpress.com/item/4000203371860.html AliExpress]? || which length? what for? | |||
|- | |||
| Header Pins || || ❌ || - || [https://www.reichelt.de/36pol-stiftleiste-gerade-rm-2-54-sl-1x36g-2-54-p19504.html?&trstct=pol_12&nbc=1 Reichelt] || | |||
|- | |||
| Heat Sinks || 3 || ✅ || 20 || AliExpress || | |||
|- | |||
| Fuse Holder || 1 || ✅ || 10 || AliExpress || incl. cover | |||
|- | |||
| Fuses || 1 || ❌ || - || [https://www.reichelt.de/feinsicherung-5x20mm-flink-f-4a-eska-520-023-p278615.html?&trstct=pol_10&nbc=1 Reichelt] || No details as to what kind of fuse. Going with 4A fast blow for now | |||
|- | |||
| Push Button || 1 || ❌ || - || [https://www.reichelt.de/kurzhubtaster-6x6mm-hoehe-4-3mm-12v-vertikal-taster-3301-p27892.html?&trstct=pol_15&nbc=1 Reichelt] || | |||
|- | |||
| Screw terminals 1x6 pin || 1 || ✅ || 10 || AliExpress || | |||
|- | |||
| PCB Standoffs || 4 || ❌ || - || [https://www.reichelt.de/distanzhuelsen-metall-6-kant-m3-5mm-da-5mm-p7021.html?&trstct=pol_25&nbc=1 Reichelt] || | |||
|- | |||
| USB Socket || 1 || ❌ || - || [https://www.reichelt.de/usb-einbaubuchse-serie-a-gew-printmontage-usb-aw-p22184.html?&trstct=pol_0&nbc=1 Reichelt] || | |||
|} | |||
=== Open Points === | |||
* License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part. | |||
** Email sent to OpenGreenEnergy to clarify this --[[User:Tiefpunkt|Tiefpunkt]] ([[User talk:Tiefpunkt|talk]]) 00:34, 8 November 2020 (CET) | |||
* USB port has no fuse, and also no resistors on the data pins. That might be a potential improvement. | |||
[[Category:Project]] | [[Category:Project]] |
Latest revision as of 23:42, 11 January 2021
DIY Solar Charge Controller Release status: experimental [box doku] | |
---|---|
Description | Trying to build and optimize a DIY solar charge controller |
Author(s) | Severin |
There are plenty of cheap solar charge controllers out there, but most of them are crap, or just don't really fit our use-cases. And the good ones are expensive. So let's try to DIY one.
Brainstorming
- PWM is ok, MPPT would be much better
- Up to 32V battery voltage would be nice (24V Lead-Acid, 7S Lithium battery packs)
- Free selection of cutoff voltages to accomodate different battery configuraitons (e.g. 3S/4S Lithium packs)
- Data logging/telemetry
"Fancy" PWM controller
Starting point for the first shot at this is Open Green Energy's ARDUINO PWM SOLAR CHARGE CONTROLLER ( V 2.02) instructable. I started ordering some parts from AliExpress, and now "just" need to get the PCB manufactured and we should be good to go.
Group Buy
There were a few people who had shown interest in this project, so I ordered a bigger set of parts.
- Nico
- Uli
- Sebastian (only if MPPT)
Parts
Taken from the instructable, needs some better specification for sure.
Part | Amount | Got it? | Stock | Source | Notes |
---|---|---|---|---|---|
PCB V2.02 | 1 | ❌ | - | JLCPCB | |
Arduino Nano | 1 | ✅ | 10 | AliExpress | |
IRF4905 | 2 | ❌ | - | Reichelt | |
MBR2045 | 1 | ❌ | - | Reichelt | |
MP2307 | 1 | ❌ | - | ? | step-down should be fixed to 5V for arduino supply? or better adjustable ones? |
DS18B20 | 1 | ❌ | - | Reichelt? | temp sensor for battery? maybe he meant this |
ACS712 | 2 | ✅ | 12 | AliExpress | |
P6KE36CA | 1 | ❌ | - | Reichelt | |
2N3904 | 2 | ❌ | - | Reichelt | |
Resistor 100k | 2 | ❌ | - | Reichelt | |
Resistors 20k | 2 | ❌ | - | Reichelt | |
Resistors 10k | 2 | ❌ | - | Reichelt | |
Resistors 1k | 2 | ❌ | - | Reichelt | |
Resistors 330ohm | 7 | ❌ | - | Reichelt | |
Ceramic Capacitors (0.1uF x 2) | ❌ | - | Reichelt | ||
20x4 LCD | 1 | ✅ | 6 | AliExpress | |
LCD I2C Backplane | 1 | ✅ | 6 | AliExpress | |
RGB LED | 1 | ✅ | 50 | AliExpress | |
Bi-Color LED | 1 | ❌ | - | Reichelt | |
Jumper Wires | ❌ | - | AliExpress? | which length? what for? | |
Header Pins | ❌ | - | Reichelt | ||
Heat Sinks | 3 | ✅ | 20 | AliExpress | |
Fuse Holder | 1 | ✅ | 10 | AliExpress | incl. cover |
Fuses | 1 | ❌ | - | Reichelt | No details as to what kind of fuse. Going with 4A fast blow for now |
Push Button | 1 | ❌ | - | Reichelt | |
Screw terminals 1x6 pin | 1 | ✅ | 10 | AliExpress | |
PCB Standoffs | 4 | ❌ | - | Reichelt | |
USB Socket | 1 | ❌ | - | Reichelt |