Solar Charge Controller: Difference between revisions
Jump to navigation
Jump to search
m (email sent about license) |
(→"Fancy" PWM controller: update parts list) |
||
Line 24: | Line 24: | ||
Taken from the instructable, needs some better specification for sure. | Taken from the instructable, needs some better specification for sure. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Part !! Amount !! Got it? !! Notes | ! Part !! Amount !! Got it? !! Stock !! Source !! Notes | ||
|- | |- | ||
| PCB V2.02 || 1 || ❌ || | | PCB V2.02 || 1 || ❌ || - || JLCPCB? || | ||
|- | |- | ||
| Arduino Nano || 1 || ✅ || | | Arduino Nano || 1 || ✅ || 10 || AliExpress || | ||
|- | |- | ||
| IRF4905 || 2 || ❌ || | | IRF4905 || 2 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| MBR2045 || 1 || ❌ || | | MBR2045 || 1 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| MP2307 || 1 || | | MP2307 || 1 || ❌ || - ||? || | ||
|- | |- | ||
| DS18B20 || 1 || ❌ || | | DS18B20 || 1 || ❌ || - ||? || | ||
|- | |- | ||
| ACS712 || 2 || ✅ || | | ACS712 || 2 || ✅ || 12 || AliExpress || | ||
|- | |- | ||
| P6KE36CA || 1 || ❌ || | | P6KE36CA || 1 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| 2N3904 || 2 || ❌ || | | 2N3904 || 2 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) || || ❌ || | | Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) || || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Ceramic Capacitors (0.1uF x 2) || || ❌ || | | Ceramic Capacitors (0.1uF x 2) || || ❌ || - || Reichelt? || | ||
|- | |- | ||
| 20x4 LCD || 1 || ✅ || | | 20x4 LCD || 1 || ✅ || 6 || AliExpress || | ||
|- | |- | ||
| LCD I2C Backplane || 1 || ✅ || | | LCD I2C Backplane || 1 || ✅ || 6 || AliExpress || | ||
|- | |- | ||
| RGB LED || 1 || ✅ || | | RGB LED || 1 || ✅ || 50 || AliExpress || | ||
|- | |- | ||
| Bi-Color LED || 1 || ❌ || | | Bi-Color LED || 1 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Jumper Wires || || ❌ || | | Jumper Wires || || ❌ || - ||? || | ||
|- | |- | ||
| Header Pins || || ❌ || | | Header Pins || || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Heat Sinks || 3 || ✅ || | | Heat Sinks || 3 || ✅ || 20 || AliExpress || | ||
|- | |- | ||
| Fuse Holder || 1 || ✅ || | | Fuse Holder || 1 || ✅ || 10 || AliExpress || incl. cover | ||
|- | |- | ||
| Fuses || 1 || ❌ || | | Fuses || 1 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Push Button || 1 || ❌ || | | Push Button || 1 || ❌ || - || Reichelt? || | ||
|- | |- | ||
| Screw terminals 1x6 pin || 1 || ✅ || | | Screw terminals 1x6 pin || 1 || ✅ || 10 || AliExpress || | ||
|- | |- | ||
| PCB Standoffs || ? || ❌ || | | PCB Standoffs || ? || ❌ || - || Reichelt? || | ||
|- | |- | ||
| USB Socket || 1 || ❌ || | | USB Socket || 1 || ❌ || - || Reichelt? || | ||
|} | |} | ||
=== Open Points === | === Open Points === |
Revision as of 00:12, 10 November 2020
DIY Solar Charge Controller Release status: experimental [box doku] | |
---|---|
Description | Trying to build and optimize a DIY solar charge controller |
Author(s) | Severin |
There are plenty of cheap solar charge controllers out there, but most of them are crap, or just don't really fit our use-cases. And the good ones are expensive. So let's try to DIY one.
Brainstorming
- PWM is ok, MPPT would be much better
- Up to 32V battery voltage would be nice (24V Lead-Acid, 7S Lithium battery packs)
- Free selection of cutoff voltages to accomodate different battery configuraitons (e.g. 3S/4S Lithium packs)
- Data logging/telemetry
"Fancy" PWM controller
Starting point for the first shot at this is Open Green Energy's ARDUINO PWM SOLAR CHARGE CONTROLLER ( V 2.02) instructable. I started ordering some parts from AliExpress, and now "just" need to get the PCB manufactured and we should be good to go.
Group Buy
There were a few people who had shown interest in this project, so I ordered a bigger set of parts.
- Nico
- Uli
- Sebastian (only if MPPT)
Parts
Taken from the instructable, needs some better specification for sure.
Part | Amount | Got it? | Stock | Source | Notes |
---|---|---|---|---|---|
PCB V2.02 | 1 | ❌ | - | JLCPCB? | |
Arduino Nano | 1 | ✅ | 10 | AliExpress | |
IRF4905 | 2 | ❌ | - | Reichelt? | |
MBR2045 | 1 | ❌ | - | Reichelt? | |
MP2307 | 1 | ❌ | - | ? | |
DS18B20 | 1 | ❌ | - | ? | |
ACS712 | 2 | ✅ | 12 | AliExpress | |
P6KE36CA | 1 | ❌ | - | Reichelt? | |
2N3904 | 2 | ❌ | - | Reichelt? | |
Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) | ❌ | - | Reichelt? | ||
Ceramic Capacitors (0.1uF x 2) | ❌ | - | Reichelt? | ||
20x4 LCD | 1 | ✅ | 6 | AliExpress | |
LCD I2C Backplane | 1 | ✅ | 6 | AliExpress | |
RGB LED | 1 | ✅ | 50 | AliExpress | |
Bi-Color LED | 1 | ❌ | - | Reichelt? | |
Jumper Wires | ❌ | - | ? | ||
Header Pins | ❌ | - | Reichelt? | ||
Heat Sinks | 3 | ✅ | 20 | AliExpress | |
Fuse Holder | 1 | ✅ | 10 | AliExpress | incl. cover |
Fuses | 1 | ❌ | - | Reichelt? | |
Push Button | 1 | ❌ | - | Reichelt? | |
Screw terminals 1x6 pin | 1 | ✅ | 10 | AliExpress | |
PCB Standoffs | ? | ❌ | - | Reichelt? | |
USB Socket | 1 | ❌ | - | Reichelt? |