Archive:Pet Robot: Difference between revisions
Jump to navigation
Jump to search
(screws) |
(→Screws) |
||
Line 39: | Line 39: | ||
=== Screws === | === Screws === | ||
DIN 7985 with Phillips head | |||
* Case: 18x M3x10 | * Case: 18x M3x10 | ||
* Wheels: 6x M3x10 (x12 would be better probably) | * Wheels: 6x M3x10 (x12 would be better probably) | ||
* Caster Wheel: 2x M3x10 | * Caster Wheel: 2x M3x10 | ||
* Motor: 4x M3x30 | * Motor: 4x M3x30 | ||
* Arduino Mount: ??? |
Revision as of 22:21, 28 March 2017
Pet Robot Release status: experimental [box doku] | |
---|---|
Description | Small robot kit for workshops |
Author(s) | Severin |
Download | GitHub Repo |
A robotics kit to teach kids and others about making, robotics, microcontrollers, programming, electronics, and so much more...
Parts & Costs
Part | Price | Amount | Total |
---|---|---|---|
Motor | 1,50 € | 2 | 3,00 € |
Motor Shield | 2,00 € | 1 | 2,00 € |
Caster Wheel | 1,00 € | 1 | 1,00 € |
Arduino (Clone) | 10,00 € | 1 | 10,00 € |
Ultrasound Sensor | 1,00 € | 1 | 1,00 € |
Cables | 0,50 € | 1 | 0,50 € |
Battery Holder | 2,00 € | 1 | 2,00 € |
Batteries | - | 4 | 1,50 € |
Screws + Nuts | - | see below | ~2,00 € |
O-Ring | 1,00 € | 2 | 2,00€ |
Wooden Frame | ? | 1 | ? |
Switch | 1,00 € | 1 | 1,00€ |
Total | 24,00 € |
Screws
DIN 7985 with Phillips head
- Case: 18x M3x10
- Wheels: 6x M3x10 (x12 would be better probably)
- Caster Wheel: 2x M3x10
- Motor: 4x M3x30
- Arduino Mount: ???