Solar Charge Controller: Difference between revisions

From The Munich Maker Lab's Wiki
Jump to navigation Jump to search
(reichelt links)
Line 44: Line 44:
| 2N3904 || 2 || ❌ || - || [https://www.reichelt.de/bipolartransistor-npn-40v-0-2a-0-5w-to-92-2n-3904-p2020.html?search=2N3904 Reichelt] ||
| 2N3904 || 2 || ❌ || - || [https://www.reichelt.de/bipolartransistor-npn-40v-0-2a-0-5w-to-92-2n-3904-p2020.html?search=2N3904 Reichelt] ||
|-
|-
| Resistors ( 100k x 2, 20k x 2,10k x 2,1k x 2, 330ohm x 7) || || ❌ || - || Reichelt? ||
| Resistor 100k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-100-kohm-0207-0-6-w-1--metall-100k-p11458.html?&trstct=pos_0&nbc=1 Reichelt] ||
|-
|-
| Ceramic Capacitors (0.1uF x 2) ||  || ❌ || - || Reichelt? ||
| Resistors 20k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-20-0-kohm-0207-0-6-w-1--metall-20-0k-p11606.html?&trstct=pos_0&nbc=1 Reichelt] ||
|-
| Resistors 10k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-10-0-kohm-0207-0-6-w-1--metall-10-0k-p11449.html?search=metall+10%2C0k Reichelt] ||
|-
| Resistors 1k || 2 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-1-00-kohm-0207-0-6-w-1--metall-1-00k-p11403.html?search=metall+1%2C00 Reichelt] ||
|-
| Resistors 330ohm || 7 || ❌ || - || [https://www.reichelt.de/widerstand-metallschicht-330-ohm-0207-0-6-w-1--metall-330-p11733.html?search=metall+330 Reichelt] ||
|-
| Ceramic Capacitors (0.1uF x 2) ||  || ❌ || - || [https://www.reichelt.de/vielschicht-keramikkondensator-100n-10--x7r-2-5-100n-p22853.html?&trstct=pol_1&nbc=1 Reichelt] ||
|-
|-
| 20x4 LCD || 1 || ✅ || 6 || AliExpress ||  
| 20x4 LCD || 1 || ✅ || 6 || AliExpress ||  
Line 54: Line 62:
| RGB LED || 1 || ✅ || 50 || AliExpress ||  
| RGB LED || 1 || ✅ || 50 || AliExpress ||  
|-
|-
| Bi-Color LED || 1 || ❌ || - || Reichelt? ||
| Bi-Color LED || 1 || ❌ || - || [https://www.reichelt.de/led-5-mm-bedrahtet-3-pin-rot-gruen-40-mcd-50--evl-339-1sdrsygw-p231036.html?&trstct=pol_2&nbc=1 Reichelt] ||
|-
|-
| Jumper Wires || || ❌ || - ||? ||
| Jumper Wires || || ❌ || - ||? ||
|-
|-
| Header Pins || || ❌ || - || Reichelt? ||
| Header Pins || || ❌ || - || [https://www.reichelt.de/36pol-stiftleiste-gerade-rm-2-54-sl-1x36g-2-54-p19504.html?&trstct=pol_12&nbc=1 Reichelt] ||
|-
|-
| Heat Sinks || 3 || ✅ || 20 || AliExpress ||  
| Heat Sinks || 3 || ✅ || 20 || AliExpress ||  
Line 64: Line 72:
| Fuse Holder || 1 || ✅ || 10 || AliExpress || incl. cover
| Fuse Holder || 1 || ✅ || 10 || AliExpress || incl. cover
|-
|-
| Fuses || 1 || ❌ || - || Reichelt? ||
| Fuses || 1 || ❌ || - || [https://www.reichelt.de/feinsicherung-5x20mm-flink-f-4a-eska-520-023-p278615.html?&trstct=pol_10&nbc=1 Reichelt] || No details as to what kind of fuse. Going with 4A fast blow for now
|-
|-
| Push Button || 1 || ❌ || - || Reichelt? ||
| Push Button || 1 || ❌ || - || [https://www.reichelt.de/kurzhubtaster-6x6mm-hoehe-4-3mm-12v-vertikal-taster-3301-p27892.html?&trstct=pol_15&nbc=1 Reichelt] ||
|-
|-
| Screw terminals 1x6 pin || 1 || ✅ || 10 || AliExpress ||  
| Screw terminals 1x6 pin || 1 || ✅ || 10 || AliExpress ||  
Line 72: Line 80:
| PCB Standoffs || ? || ❌ || - || Reichelt? ||
| PCB Standoffs || ? || ❌ || - || Reichelt? ||
|-
|-
| USB Socket || 1 || ❌ || - || Reichelt? ||
| USB Socket || 1 || ❌ || - || [https://www.reichelt.de/usb-einbaubuchse-serie-a-gew-printmontage-usb-aw-p22184.html?&trstct=pol_0&nbc=1 Reichelt] ||
|}
|}
=== Open Points ===
=== Open Points ===
* License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part.
* License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part.

Revision as of 19:50, 10 January 2021

 
DIY Solar Charge Controller

Release status: experimental [box doku]

Description Trying to build and optimize a DIY solar charge controller
Author(s)  Severin

There are plenty of cheap solar charge controllers out there, but most of them are crap, or just don't really fit our use-cases. And the good ones are expensive. So let's try to DIY one.

Brainstorming

  • PWM is ok, MPPT would be much better
  • Up to 32V battery voltage would be nice (24V Lead-Acid, 7S Lithium battery packs)
  • Free selection of cutoff voltages to accomodate different battery configuraitons (e.g. 3S/4S Lithium packs)
  • Data logging/telemetry

"Fancy" PWM controller

Starting point for the first shot at this is Open Green Energy's ARDUINO PWM SOLAR CHARGE CONTROLLER ( V 2.02) instructable. I started ordering some parts from AliExpress, and now "just" need to get the PCB manufactured and we should be good to go.

Group Buy

There were a few people who had shown interest in this project, so I ordered a bigger set of parts.

  • Nico
  • Uli
  • Sebastian (only if MPPT)

Parts

Taken from the instructable, needs some better specification for sure.

Part Amount Got it? Stock Source Notes
PCB V2.02 1 - JLCPCB
Arduino Nano 1 10 AliExpress
IRF4905 2 - Reichelt
MBR2045 1 - Reichelt
MP2307 1 - ?
DS18B20 1 - ?
ACS712 2 12 AliExpress
P6KE36CA 1 - Reichelt
2N3904 2 - Reichelt
Resistor 100k 2 - Reichelt
Resistors 20k 2 - Reichelt
Resistors 10k 2 - Reichelt
Resistors 1k 2 - Reichelt
Resistors 330ohm 7 - Reichelt
Ceramic Capacitors (0.1uF x 2) - Reichelt
20x4 LCD 1 6 AliExpress
LCD I2C Backplane 1 6 AliExpress
RGB LED 1 50 AliExpress
Bi-Color LED 1 - Reichelt
Jumper Wires - ?
Header Pins - Reichelt
Heat Sinks 3 20 AliExpress
Fuse Holder 1 10 AliExpress incl. cover
Fuses 1 - Reichelt No details as to what kind of fuse. Going with 4A fast blow for now
Push Button 1 - Reichelt
Screw terminals 1x6 pin 1 10 AliExpress
PCB Standoffs ? - Reichelt?
USB Socket 1 - Reichelt

Open Points

  • License is CC BY-NC-SA. If we want to build on top of this, we would need to clarify the NC part.
    • Email sent to OpenGreenEnergy to clarify this --Tiefpunkt (talk) 00:34, 8 November 2020 (CET)
  • USB port has no fuse, and also no resistors on the data pins. That might be a potential improvement.