Archive:VerySmallCopter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| MultiWii | | MultiWii | ||
| 1 | | 1 | ||
| 71 | | 71 USD | ||
| 71 | | 71 USD | ||
| [http://www.hobbyking.com/hobbyking/store/__42106__MultiWii_PRO_Flight_Controller_w_MTK_GPS_Module_EU_warehouse_.html Hobbyking] | | [http://www.hobbyking.com/hobbyking/store/__42106__MultiWii_PRO_Flight_Controller_w_MTK_GPS_Module_EU_warehouse_.html Hobbyking] | ||
|- | |- | ||
| Motor | | Motor | ||
| 4 | | 4 | ||
| 10 | | 10 USD | ||
| 40 | | 40 USD | ||
| [http://www.hobbyking.com/hobbyking/store/__28143__hexTronik_24gram_Brushless_Outrunner_1300kv_UK_Warehouse_.html?strSearch=hextroni Hobbyking] | | [http://www.hobbyking.com/hobbyking/store/__28143__hexTronik_24gram_Brushless_Outrunner_1300kv_UK_Warehouse_.html?strSearch=hextroni Hobbyking] | ||
|- | |- | ||
| ESC Turnigy 10A | | ESC Turnigy 10A | ||
| 4 + 1 spare | | 4 + 1 spare | ||
| 13 | | 13 USD | ||
| 65 | | 65 USD | ||
| [http://www.hobbyking.com/hobbyking/store/__31283__TURNIGY_Plush_10amp_9gram_Speed_Controller_EU_warehouse_.html Hobbyking] | | [http://www.hobbyking.com/hobbyking/store/__31283__TURNIGY_Plush_10amp_9gram_Speed_Controller_EU_warehouse_.html Hobbyking] | ||
|- | |- | ||
| Battery 1800 mAh, 3s, 20c | | Battery 1800 mAh, 3s, 20c | ||
| 1 + 1 spare | | 1 + 1 spare | ||
| 12 | | 12 USD | ||
| 24 | | 24 USD | ||
| [http://www.hobbyking.com/hobbyking/store/__35842__Turnigy_1800mAh_3S_20C_Lipo_Pack_EU_Warehouse_.html Hobbyking] | | [http://www.hobbyking.com/hobbyking/store/__35842__Turnigy_1800mAh_3S_20C_Lipo_Pack_EU_Warehouse_.html Hobbyking] | ||
|- | |- | ||
| Propellers (clockwise | | Propellers (pairs: clockwise + counterclockwise | ||
| 2 + 2 spare | | 2 + 2 spare | ||
| | | 3,20 EUR | ||
| | | 13 EUR | ||
| [https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=75&products_id=256 Mikrokopter] | |||
| | |||
|- | |- | ||
! colspan="3" | Total | ! colspan="3" | Total |
Revision as of 14:28, 11 May 2014
Goal: build a beginner-level copter
Notes:
- Engines: 1000-1500
- Batteries: 1.8 and 3s (check if ESC is capable for 3s)
Name | Amount | Cost per piece | Total cost | Link |
---|---|---|---|---|
MultiWii | 1 | 71 USD | 71 USD | Hobbyking |
Motor | 4 | 10 USD | 40 USD | Hobbyking |
ESC Turnigy 10A | 4 + 1 spare | 13 USD | 65 USD | Hobbyking |
Battery 1800 mAh, 3s, 20c | 1 + 1 spare | 12 USD | 24 USD | Hobbyking |
Propellers (pairs: clockwise + counterclockwise | 2 + 2 spare | 3,20 EUR | 13 EUR | Mikrokopter |
Total | - $ |