3dprinter4lab: Difference between revisions
Jump to navigation
Jump to search
Spacezhang (talk | contribs) mNo edit summary |
Spacezhang (talk | contribs) (Added Artillery Sidewinder and Sermoon D1) |
||
Line 75: | Line 75: | ||
|} | |} | ||
=== Sermoon D1 === | === Sermoon D1 === | ||
[ | {| | ||
The Atillery sidewinder X1 is a large - scale bed slinger printer with good reputatuion and excellent print quality for its cheap price. I actually got in touch with this printer as a lab printer in the WARR Rocketry department by TUM. It would be a great compensation for the labs inability to print big stuff and with proper training it could from experience last a long time. | |||
|[[File:SermoonD1.jpg|thumb|SermoonD1 |460px]] | |||
{| class="wikitable" | |||
|+ General Overview | |||
|- | |||
! Manufacturer !! Release date !! Machine size !! Print Size !! Type !! Extrusion System !! Price | |||
|- | |||
| Creality3D|| February 2020|| 500 x 500 x 531 mm || 280 x 260 x 310 mm || FFF Cartesian XY-head || Direct Drive || 359.00 EUR + 48,99 EUR (BLTouch for Auto Bed Leveling) | |||
|} | |||
{| class="wikitable" | |||
|+ Technical details | |||
|- | |||
! Firmware !! Stepper motor driver !! Supported Filament !! Filament Runout !! Auto bed leveling !! Printing Speed | |||
|- | |||
| marlin || Silent drivers || PLA/TPU/ABS/PETG || Yes || Yes || up to 90mm/s | |||
|- | |||
! Printing Platform !! Control !! Power Supply !! Linear Motion !! PrusaSlicer Support !! Cura Support | |||
|- | |||
| Textured Glass || LCD Touchscreen|| Creality CHP-350-24V || smooth rod || Yes (Beta) || Yes | |||
|} | |||
* Idiot proofnes: High (Semi-enclosed printer, very sturdy frame, “industrial-grade printing” according to creality) | |||
* Repairability: Exists replacement parts and manual <br> | |||
- External review links: [https://all3dp.com/1/creality-sermoon-d1-review-3d-printer-specs/ All3dp [External<nowiki>]</nowiki>] | |||
|} | |||
=== Artillery Sidewinder X1 === | === Artillery Sidewinder X1 === | ||
[ | {| | ||
The Atillery sidewinder X1 is a large - scale bed slinger printer with good reputatuion and excellent print quality for its cheap price. I actually got in touch with this printer as a lab printer in the WARR Rocketry department by TUM. It would be a great compensation for the labs inability to print big stuff and with proper training it could from experience last a long time. | |||
| | |||
[[File:Artillery sidewinder X1.png|thumb|Artillery sidewinder X1 | 460px]] | |||
{| class="wikitable" | |||
|+ General Overview | |||
|- | |||
! Manufacturer !! Release date !! Machine size !! Print Size !! Type !! Extrusion System !! Price | |||
|- | |||
| Artillery|| 2019 || 550 x 405 x 640 mm || 300 x 300 x 400 mm || FFF Cartesian XZ-head || Direct Drive || 348,32 EUR + 48,99 EUR (BLTouch for Auto Bed Leveling) | |||
|} | |||
{| class="wikitable" | |||
|+ Technical details | |||
|- | |||
! Firmware !! Stepper motor driver !! Supported Filament !! Filament Runout !! Auto bed leveling !! Printing Speed | |||
|- | |||
| marlin || Artillery Silent drivers || PLA/TPU/ABS/PETG || Yes || Stock No, BLTouch avaliable || up to 120mm/s | |||
|- | |||
! Printing Platform !! Control !! Power Supply !! Linear Motion !! PrusaSlicer Support !! Cura Support | |||
|- | |||
| Glass plate || LCD Touchscreen|| 650W Artillery || V rollers|| Yes || Yes | |||
|} | |||
* Idiot proofnes: Medium (Well tuned setting out of box, Prusaslicer support) | |||
* Repairability: Exists and replacement parts, excellent community support<br> | |||
- External review links: [https://all3dp.com/de/1/artillery-sidewinder-x1-v4-test-3d-drucker/ All3dp [External<nowiki>]</nowiki>] | |||
|} | |||
=Side notes= | =Side notes= | ||
=References= | =References= | ||
=Comment & Discussion section= | =Comment & Discussion section= |
Revision as of 12:38, 29 May 2022
This is a discussion page about which 3d printer we should get for the lab, please feel free to edit it!
General Introduction
With the lab reopening and after some cleanup it seems that the two prusa minis need some backup. After the Plenum on 12.05.2022 with the introduction of this idea, this page is created to present the various printers in preparation for the decision making and voting.
Avaliable Spaces (Physical Requirments)
Printing room space avaliability
Dimension under current running Prusa minis:
Dimension under Ultimaker Unlimited Z:
|
Printer Requirments
Evaluation criteria
- Easy to maintain and repair
- Known for good repairability/stock parts available from the manufacturer
- Support from the manufacturer
Candidate Printer
Ender 6
The Ender 6 is a Core-XY machine that borrows technical aspects from the popular Ender 5 Pro, adds extra build volume, an enclosure, and several improved components. With its sturdy and semi- enclosed frame and good printing speed thanks to its motion system that all comes with a very reasonable cost, it seems fitting for the lab.
- External review links: 3dPrintBeginner [External] |
Original Prusa i3 MK3S+
The well-known Original Prusa i3 MK3S+ is still the gold standard in FFF printing, attention to detail and technical finesse are its defining characteristics. Using the company’s filaments and filament profiles with the MK3S+ is magnificently foolproof. The print size, high price and outdated control is the only argument against it being brought into the lab.
- External review links: All3dp [External] |
Sermoon D1
The Atillery sidewinder X1 is a large - scale bed slinger printer with good reputatuion and excellent print quality for its cheap price. I actually got in touch with this printer as a lab printer in the WARR Rocketry department by TUM. It would be a great compensation for the labs inability to print big stuff and with proper training it could from experience last a long time.
- External review links: All3dp [External] |
Artillery Sidewinder X1
The Atillery sidewinder X1 is a large - scale bed slinger printer with good reputatuion and excellent print quality for its cheap price. I actually got in touch with this printer as a lab printer in the WARR Rocketry department by TUM. It would be a great compensation for the labs inability to print big stuff and with proper training it could from experience last a long time.
- External review links: All3dp [External] |