Drill Press: Difference between revisions
Jump to navigation
Jump to search
(Add images and machine description) |
m (Add images and machine description) |
||
Line 14: | Line 14: | ||
}} | }} | ||
Belt drive, 3-phase motor, morse taper 1 spindle. Up to 14mm in steel. | == Flottt TB14 == | ||
[[File:Drillpress_Flott.jpg|thumb|FLOTT TB14]] | |||
Belt drive, 3-phase motor, morse taper 1 spindle. Capacity: Up to 14mm in steel. | |||
Tool runout ~0.25mm | Tool runout ~0.25mm | ||
== Wimap | == Wimap == | ||
[[File: | [[File:Drilpress_Wimap.jpg|thumb|WIMAP]] | ||
Belt drive, single phase motor, morse taper 2 spindle. | Belt drive, single phase motor, morse taper 2 spindle. | ||
== Safety | == Safety == | ||
[[File:Attention.png|48px|Attention]] You must wear safety googles! | [[File:Attention.png|48px|Attention]] You must wear safety googles! | ||
[[File:Attention.png|48px|Attention]] Do not wear gloves around rotating machinery! | [[File:Attention.png|48px|Attention]] Do not wear gloves around rotating machinery! | ||
Revision as of 11:01, 19 July 2020
Drill Press Status: working [box doku] | |
---|---|
Description | Drill mounted on stand with spring loaded quill |
Owner | MuMaLab |
Flottt TB14
Belt drive, 3-phase motor, morse taper 1 spindle. Capacity: Up to 14mm in steel. Tool runout ~0.25mm
Wimap
Belt drive, single phase motor, morse taper 2 spindle.