Consumables Ordering2412-2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| | | | ||
|1 | |1 | ||
|<s>https:// | |<s>https://amzn.eu/d/ixTH287</s> 2,54mm<nowiki/><br><s>https://amzn.eu/d/hahyQ6M</s> 1,25mm<br>https://amzn.eu/d/2n8Hnf5 2mm | ||
|Plenum | |Plenum | ||
|- | |- | ||
Line 16: | Line 16: | ||
| | | | ||
|1 | |1 | ||
|<s>https:// | |<s>https://amzn.eu/d/6h2eMMw</s> 2,54mm<br>https://amzn.eu/d/hiXnLdU 2,54mm | ||
|Plenum | |Plenum | ||
|- | |- | ||
Line 22: | Line 22: | ||
| | | | ||
|50 | |50 | ||
|https:// | |https://amzn.eu/d/etqPzNI | ||
|Plenum | |Plenum | ||
|- | |- | ||
Line 28: | Line 28: | ||
| | | | ||
|50 | |50 | ||
|https:// | |https://amzn.eu/d/dEB9SLH | ||
|Plenum | |Plenum | ||
|- | |- | ||
Line 34: | Line 34: | ||
| | | | ||
|1 | |1 | ||
|https:// | |https://amzn.eu/d/6snGjO9 | ||
|Consumables | |Consumables | ||
|- | |- | ||
Line 64: | Line 64: | ||
| | | | ||
| | | | ||
|e.g. Brother PT-D400 oder Nachfolger: https:// | |e.g. Brother PT-D400 oder Nachfolger: https://amzn.eu/d/cR6jB7K => checken, ob bestehendes Netzteil passt | ||
|Plenum | |Plenum | ||
|} | |} |
Revision as of 11:14, 2 January 2025
by Milian
What | Price | Amount | Link | Via |
---|---|---|---|---|
Set Connectors Small | 1 | https://amzn.eu/d/2n8Hnf5 2mm |
Plenum | |
Set Connectors Bigger | 1 | https://amzn.eu/d/hiXnLdU 2,54mm |
Plenum | |
Wago 3er | 50 | https://amzn.eu/d/etqPzNI | Plenum | |
Wago 5er | 50 | https://amzn.eu/d/dEB9SLH | Plenum | |
Heating Shrinkgs | 1 | https://amzn.eu/d/6snGjO9 | Consumables | |
Spitzzange Groß | 1 | Consumables/Workshop Budget | ||
Gliedermaßstäbe | 3 | Consumables/ Workshop Budget | ||
Durchsichtiges Klebeband | 2 | Consumables | ||
Tesa | 1 | Consumables | ||
Labeling Machine + labels | e.g. Brother PT-D400 oder Nachfolger: https://amzn.eu/d/cR6jB7K => checken, ob bestehendes Netzteil passt | Plenum |