Archive:VerySmallCopter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Goal:''' build a beginner-level copter | '''Goal:''' build a beginner-level copter | ||
Notes | |||
Engines: 1000-1500 | Engines: 1000-1500 | ||
Batteries: 1.8 and 3s (check if ESC is capable for 3s) | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 27: | Line 29: | ||
| 65$ | | 65$ | ||
| [http://www.hobbyking.com/hobbyking/store/__31283__TURNIGY_Plush_10amp_9gram_Speed_Controller_EU_warehouse_.html Hobbyking] | | [http://www.hobbyking.com/hobbyking/store/__31283__TURNIGY_Plush_10amp_9gram_Speed_Controller_EU_warehouse_.html Hobbyking] | ||
|- | |||
| Battery 1800 mAh, 3s, 20c | |||
| 1 + 1 spare | |||
| 12$ | |||
| 24$ | |||
| [http://www.hobbyking.com/hobbyking/store/__35842__Turnigy_1800mAh_3S_20C_Lipo_Pack_EU_Warehouse_.html Hobbyking] | |||
|- | |- | ||
| Propellers (clockwise) | | Propellers (clockwise) |
Revision as of 14:18, 11 May 2014
Goal: build a beginner-level copter
Notes Engines: 1000-1500 Batteries: 1.8 and 3s (check if ESC is capable for 3s)
Name | Amount | Cost per piece | Total cost | Link |
---|---|---|---|---|
MultiWii | 1 | 71$ | 71$ | Hobbyking |
Motor | 4 | 10$ | 40$ | Hobbyking |
ESC Turnigy 10A | 4 + 1 spare | 13$ | 65$ | Hobbyking |
Battery 1800 mAh, 3s, 20c | 1 + 1 spare | 12$ | 24$ | Hobbyking |
Propellers (clockwise) | 2 + 2 spare | - | - | |
Propellers (counterclockwise) | 2 + 2 spare | - | - | |
Total | - $ |