Consumables Ordering2412-2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!What | !What | ||
!Price | !Price in € | ||
!Amount | !Amount | ||
!Link | !Link | ||
!Via | !Via | ||
!Status | |||
|- | |- | ||
|Set Connectors Small | |Set Connectors Small | ||
| | |11 | ||
|1 | |1 | ||
|<s>https://amzn.eu/d/ixTH287</s> 2,54mm<nowiki/><br><s>https://amzn.eu/d/hahyQ6M</s> 1,25mm<br><s>https://amzn.eu/d/2n8Hnf5</s> 2mm | |<s>https://amzn.eu/d/ixTH287</s> 2,54mm<nowiki/><br><s>https://amzn.eu/d/hahyQ6M</s> 1,25mm<br><s>https://amzn.eu/d/2n8Hnf5</s> 2mm | ||
https://amzn.eu/d/5WXHZs4 2,54mm<nowiki/> | https://amzn.eu/d/5WXHZs4 2,54mm<nowiki/> | ||
|Plenum | |Plenum | ||
| | |||
|- | |- | ||
|Set Connectors Bigger | |Set Connectors Bigger | ||
| | |16 | ||
|1 | |1 | ||
|<s>https://amzn.eu/d/6h2eMMw</s> 2,54mm<br>https://amzn.eu/d/hiXnLdU 2,54mm | |<s>https://amzn.eu/d/6h2eMMw</s> 2,54mm<br>https://amzn.eu/d/hiXnLdU 2,54mm | ||
|Plenum | |Plenum | ||
| | |||
|- | |- | ||
|Wago 3er | |Wago 3er | ||
| | |16,50 | ||
|1x50 | |1x50 | ||
|https://amzn.eu/d/etqPzNI | |https://amzn.eu/d/etqPzNI | ||
|Plenum</s> | |Plenum</s> | ||
| | |||
|- | |- | ||
|Wago 5er | |Wago 5er | ||
| | |14 | ||
|1x50 | |1x50 | ||
|https://amzn.eu/d/dEB9SLH | |https://amzn.eu/d/dEB9SLH | ||
|Plenum | |Plenum | ||
| | |||
|- | |- | ||
|Heat Shrinks | |Heat Shrinks | ||
Line 38: | Line 43: | ||
+<br>Long heat shrinks (can be cut shorter anytime): https://amzn.eu/d/7wTO3ds | +<br>Long heat shrinks (can be cut shorter anytime): https://amzn.eu/d/7wTO3ds | ||
|Consumables | |Consumables | ||
|Ordered | |||
|- | |- | ||
|Spitzzange Groß | |Spitzzange Groß | ||
| | | | ||
|1 | |1 | ||
| | |https://www.bueromarkt-ag.de/flachrundzange_bruedermannesmann_10948,p-10948.html | ||
|Consumables/Workshop Budget | |Consumables/Workshop Budget | ||
| | |||
|- | |- | ||
|Gliedermaßstäbe | |Gliedermaßstäbe | ||
| | | | ||
| | |5 | ||
| | |https://www.bueromarkt-ag.de/zollstock_stabila_1707_01334_holz,p-01334.html | ||
|Consumables/ Workshop Budget | |Consumables/ Workshop Budget | ||
| | |||
|- | |- | ||
|Durchsichtiges Klebeband | |Durchsichtiges Klebeband | ||
| | | | ||
|2 | |2 | ||
| | |https://www.bueromarkt-ag.de/packband_tesa_4195_pp_transparent,p-57178.html | ||
|Consumables | |Consumables | ||
| | |||
|- | |- | ||
|Tesa | |Tesa | ||
| | | | ||
|1 | |1 | ||
| | |https://www.bueromarkt-ag.de/klebeband_tesa_57370_tesafilm_15mm_x_10m,p-57370.html | ||
|Consumables | |Consumables | ||
| | |||
|- | |- | ||
|Labeling Machine + labels | |Labeling Machine + labels | ||
| | |89 | ||
|1 | |1 | ||
|https://www. | |https://www.bueromarkt-ag.de/Artikelsuche_Brother%20PT-D460BTVP.html | ||
|Plenum | |Plenum | ||
| | |||
|- | |- | ||
|Labels Brother | |Labels Brother | ||
Line 73: | Line 84: | ||
|1 | |1 | ||
|White + Black 12mm: [https://www.amazon.de/Brother-TZE231-Thermodirektdrucktechnologie-Schwarz-Wei%C3%9F/dp/B01MZWQENV/262-4891655-1936820?pd_rd_w=EQSPi&content-id=amzn1.sym.5eda1a26-aae5-46aa-95ea-198f43dc011e&pf_rd_p=5eda1a26-aae5-46aa-95ea-198f43dc011e&pf_rd_r=4B2EQJA7TPZW574HC37E&pd_rd_wg=u6oXi&pd_rd_r=fc7be716-3262-4fcf-b147-d007ed197da6&pd_rd_i=B01MZWQENV&psc=1 https://www.amazon.de/Brother-TZE231-Thermodirektdrucktechnologie-Schwarz-Wei%C3%9F/dp/B01MZWQENV/] | |White + Black 12mm: [https://www.amazon.de/Brother-TZE231-Thermodirektdrucktechnologie-Schwarz-Wei%C3%9F/dp/B01MZWQENV/262-4891655-1936820?pd_rd_w=EQSPi&content-id=amzn1.sym.5eda1a26-aae5-46aa-95ea-198f43dc011e&pf_rd_p=5eda1a26-aae5-46aa-95ea-198f43dc011e&pf_rd_r=4B2EQJA7TPZW574HC37E&pd_rd_wg=u6oXi&pd_rd_r=fc7be716-3262-4fcf-b147-d007ed197da6&pd_rd_i=B01MZWQENV&psc=1 https://www.amazon.de/Brother-TZE231-Thermodirektdrucktechnologie-Schwarz-Wei%C3%9F/dp/B01MZWQENV/] | ||
White | |||
|Consumables | |||
|Ordered | |||
|- | |||
|Labels Brother | |||
| | |||
|1 | |||
|Black + White 12mm: https://amzn.eu/d/0mElm0P | |||
|Consumables | |Consumables | ||
| | |||
|- | |||
|Labels Brother | |||
| | |||
|1 | |||
|White + Black 6mm for Electronic Drawers: https://amzn.eu/d/aAVmjwe | |||
|Consumables | |||
|Ordered | |||
|- | |||
|Small ladder for electronics corner to get to the drawers | |||
|36 | |||
|1 | |||
|https://www.bueromarkt-ag.de/klapptritt_axentia_251215_aus_stahlrohr,p-251215.html | |||
|Plenum | |||
| | |||
|} | |} |
Latest revision as of 14:13, 8 January 2025
by Milian