Archive:ProxMoxBox: Difference between revisions
Jump to navigation
Jump to search
You are visiting an old wiki page. The information found on "ProxMoxBox" might be out of date. None of the VMs below seem to respond to ping.
Ter Roshak (talk | contribs) (→Usage) |
m (Milian moved page ProxMoxBox to Archive:ProxMoxBox) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{outdated|moretext=None of the VMs below seem to respond to ping.}} | |||
=ProxMox VE 6.0x Box= | =ProxMox VE 6.0x Box= | ||
==Features== | ==Features== | ||
*2 x intel xeon | *2 x intel xeon 5590 | ||
* | *132 GB Ram | ||
*Redundant power supplies | *Redundant power supplies | ||
*1 TB raid 5 | |||
* | *147 GB raid 10 | ||
*nvidia quadro vgpu for MuMaCam | |||
Capable of running several Docker//LXC Containers and VMs (Windows, Linux, .. ) | Capable of running several Docker//LXC Containers and VMs (Windows, Linux, .. ) | ||
Line 14: | Line 17: | ||
==Usage== | ==Usage== | ||
Use will be more or less open, please talk to chris about getting an instance. | Use will be more or less open, please talk to chris about getting an instance. | ||
Projects should/must be Lab related, no illegal stuff, private projects should be at least documented in the wiki | Projects should/must be Lab related, no illegal stuff, no mining (except on the Minecraft server). private projects should be at least documented in the wiki. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 31: | Line 32: | ||
*[http://10.10.20.202 Dynmap (Minecraft Livemap)], 80 | *[http://10.10.20.202 Dynmap (Minecraft Livemap)], 80 | ||
Ask adrianM or chris about running docker containers | Ask adrianM or chris about running docker containers | ||
|- | |||
| MuMaCAM.intern.munichmakerlab.de || 10.10.20.203 || Windows 10 Pro VM running: | | MuMaCAM.intern.munichmakerlab.de || 10.10.20.203 || Windows 10 Pro VM running: | ||
*Autodesk Fusion 360 - Non commercial license | *Autodesk Fusion 360 - Non commercial license | ||
Line 36: | Line 38: | ||
*PrusaSlicer | *PrusaSlicer | ||
* ( Laser-PC ) | * ( Laser-PC ) | ||
|- | |||
| ?.intern.munichmakerlab.de || 10.10.20.42 || Ubuntu Server VM (Paul) running: | |||
*Strichliste | |||
|} | |} | ||
==ToDo== | ==ToDo== | ||
*Test box cooling - fine or now, needs testing in summer.. | *Test box cooling - fine or now, needs testing in summer.. |
Latest revision as of 22:36, 26 November 2024
ProxMox VE 6.0x Box
Features
- 2 x intel xeon 5590
- 132 GB Ram
- Redundant power supplies
- 1 TB raid 5
- 147 GB raid 10
- nvidia quadro vgpu for MuMaCam
Capable of running several Docker//LXC Containers and VMs (Windows, Linux, .. ) Rancher(2) & K3s would be an option if members adopt deploying their raspberries within the space by cluster mechanics.
Usage
Use will be more or less open, please talk to chris about getting an instance. Projects should/must be Lab related, no illegal stuff, no mining (except on the Minecraft server). private projects should be at least documented in the wiki.
Hostname | IP/Machine name | Description |
---|---|---|
MuMaMox.intern.munichmakerlab.de | 10.10.20.200 | ProxMox Host
Port 8006 WebUI |
- | 10.10.20.201 | iRMC Fujitsu Server Hardware Maintenance WebUI |
dockdock.intern.munichmakerlab.de | 10.10.20.202 | Docker Host running:
Ask adrianM or chris about running docker containers |
MuMaCAM.intern.munichmakerlab.de | 10.10.20.203 | Windows 10 Pro VM running:
|
?.intern.munichmakerlab.de | 10.10.20.42 | Ubuntu Server VM (Paul) running:
|
ToDo
- Test box cooling - fine or now, needs testing in summer..