Silhouette Portrait: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Spacezhang (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
== Details == | == Details == | ||
* Maximum cutting area 200x3000 mm | * Maximum cutting area 200x3000 mm | ||
* Materials: Paper,cardstock, vellum, adhesive vinyl, wood paper, heat transfer material ... | * Materials: Paper, cardstock, vellum, adhesive vinyl, wood paper, heat transfer material ... | ||
* Print and cut function | * Print and cut function | ||
* Connected over USB | * Connected over USB | ||
Line 35: | Line 35: | ||
</gallery> | </gallery> | ||
== Nice to have == | |||
*New cutting mat | |||
*Ersatzklingen | |||
*some colors of adhesive vinyl | |||
*transfer foil | |||
*Haken | |||
*Rakel | |||
*Spachtel | |||
== Maintanance Update == | |||
Confirmed that the plotter is still working just fine on windows 11 with the silhouette studio. The old blade is dull and will be replaced. --[[User:Spacezhang|Spacezhang]] ([[User talk:Spacezhang|talk]]) 00:19, 8 May 2024 (CEST) | |||
[[Category:Inventory]] | [[Category:Inventory]] |
Latest revision as of 23:19, 7 May 2024
Silhouette Portrait Status: working [box doku] | |
---|---|
Description | electronic cutting tool |
Owner | MuMaLab |
Financing | 200€ |
Silhouette Portrait - is an electronic cutting tool to cut different materials
Details
- Maximum cutting area 200x3000 mm
- Materials: Paper, cardstock, vellum, adhesive vinyl, wood paper, heat transfer material ...
- Print and cut function
- Connected over USB
Software
- Windows/Mac: Silhouette Studio [LINK]
- Linux: Inkscape with inkscape-silhouette Plugin
Usage
Example
Nice to have
- New cutting mat
- Ersatzklingen
- some colors of adhesive vinyl
- transfer foil
- Haken
- Rakel
- Spachtel
Maintanance Update
Confirmed that the plotter is still working just fine on windows 11 with the silhouette studio. The old blade is dull and will be replaced. --Spacezhang (talk) 00:19, 8 May 2024 (CEST)