Silhouette Portrait: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test thumb") |
Spacezhang (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ThingInfoBox | |||
[[File:M4sUz IMG 20170604 101041934 HDR.jpg|thumb]] | |name = Silhouette Portrait | ||
|status = working | |||
|image = Silhouette portrait schachtel.jpg | |||
|description = electronic cutting tool | |||
|owner = MuMaLab | |||
|username = | |||
|financing = 200€ | |||
}} | |||
Silhouette Portrait - is an electronic cutting tool to cut different materials | |||
[[File:M4sUz IMG 20170604 101041934 HDR.jpg|thumb|The cutter with two carved sticker]] | |||
== Details == | |||
* Maximum cutting area 200x3000 mm | |||
* Materials: Paper, cardstock, vellum, adhesive vinyl, wood paper, heat transfer material ... | |||
* Print and cut function | |||
* Connected over USB | |||
== Software == | |||
* Windows/Mac: Silhouette Studio [https://www.silhouetteamerica.com/software [LINK<nowiki>]</nowiki>] | |||
* Linux: Inkscape with [https://github.com/fablabnbg/inkscape-silhouette inkscape-silhouette Plugin] | |||
== Usage == | |||
*[https://www.youtube.com/watch?v=DK3aCH4cNgc Plotter: Teil1 Grundausstattung] | |||
*[https://www.youtube.com/watch?v=HWi9W-KNwro Plotter: Teil 2 Software] | |||
*[https://www.youtube.com/watch?v=fy6CB6nQkHE&t=5s Plotter: Teil 3 plotten & entgittern] | |||
== Example == | |||
<gallery> | |||
Photo 2017-06-04 01 09.jpg| Pop up card | |||
Stickerbud.jpg|Sticker adhesive vinyl | |||
Sticker 20170604 135748863.jpg|Sticker adhesive vinyl | |||
</gallery> | |||
== Nice to have == | |||
*New cutting mat | |||
*Ersatzklingen | |||
*some colors of adhesive vinyl | |||
*transfer foil | |||
*Haken | |||
*Rakel | |||
*Spachtel | |||
== Maintanance Update == | |||
Confirmed that the plotter is still working just fine on windows 11 with the silhouette studio. The old blade is dull and will be replaced. --[[User:Spacezhang|Spacezhang]] ([[User talk:Spacezhang|talk]]) 00:19, 8 May 2024 (CEST) | |||
[[Category:Inventory]] |
Latest revision as of 23:19, 7 May 2024
Silhouette Portrait Status: working [box doku] | |
---|---|
Description | electronic cutting tool |
Owner | MuMaLab |
Financing | 200€ |
Silhouette Portrait - is an electronic cutting tool to cut different materials
Details
- Maximum cutting area 200x3000 mm
- Materials: Paper, cardstock, vellum, adhesive vinyl, wood paper, heat transfer material ...
- Print and cut function
- Connected over USB
Software
- Windows/Mac: Silhouette Studio [LINK]
- Linux: Inkscape with inkscape-silhouette Plugin
Usage
Example
Nice to have
- New cutting mat
- Ersatzklingen
- some colors of adhesive vinyl
- transfer foil
- Haken
- Rakel
- Spachtel
Maintanance Update
Confirmed that the plotter is still working just fine on windows 11 with the silhouette studio. The old blade is dull and will be replaced. --Spacezhang (talk) 00:19, 8 May 2024 (CEST)