Archive:Multicopter/Copter Motors: Difference between revisions
Jump to navigation
Jump to search
You are visiting an old member project. The information found on "Multicopter/Copter Motors" might be out of date. project from 2014
No edit summary |
m (Vrs moved page Copter Motors to Archive:Multicopter/Copter Motors) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{outdated|type=member project|moretext=project from 2014}} | |||
Motors need to be brushless. Light and cheap is good as well. | Motors need to be brushless. Light and cheap is good as well. | ||
Line 13: | Line 13: | ||
* [http://hobbyking.com/hobbyking/store/__45770__Turnigy_4208_620kv_Brushless_Multi_Rotor_Motor_UK_Warehouse_.html Turnigy 4208 620kv] - Slow as well, bit more power | * [http://hobbyking.com/hobbyking/store/__45770__Turnigy_4208_620kv_Brushless_Multi_Rotor_Motor_UK_Warehouse_.html Turnigy 4208 620kv] - Slow as well, bit more power | ||
* [http://hobbyking.com/hobbyking/store/__28155__hexTronik_DT750_Brushless_Outrunner_750kv_UK_Warehouse_.html hexTronik DT750] - bit heavy, widely used | * [http://hobbyking.com/hobbyking/store/__28155__hexTronik_DT750_Brushless_Outrunner_750kv_UK_Warehouse_.html hexTronik DT750] - bit heavy, widely used | ||
[[Category:Multicopter]] |
Latest revision as of 14:02, 10 September 2022
Motors need to be brushless. Light and cheap is good as well.
Parameters
- KV: Rotations per volt; should be between 600 and 1200 and needs to match the propeller. Some examples:
- 1200kv - 8 inch, 4.7 blades
- 1000kv - 10 inch, 4.7 blades
- 800kv - 12 inch, 4.7 blades
Possible motors
- Turnigy Multistar 3525-650Kv - Quite slow for the (lack of) power, but seems to be a good match for a slow flying video copter
- Turnigy 4208 620kv - Slow as well, bit more power
- hexTronik DT750 - bit heavy, widely used