3dprinter4lab: Difference between revisions
Jump to navigation
Jump to search
Spacezhang (talk | contribs) (Added space avaliability and ender 6 details) |
|||
Line 1: | Line 1: | ||
<div style="background-color:#FFFFFF; padding: 1.2rem; margin-top: 0.5em; border: 1px solid #c8ccd1; border-top-color:#36C; border-top-width: .4rem; border-radius: .20rem; box-shadow: 2px 2px #F7F8F9;">[[Image:icon-info-96.png|50px]] | <div style="background-color:#FFFFFF; padding: 1.2rem; margin-top: 0.5em; border: 1px solid #c8ccd1; border-top-color:#36C; border-top-width: .4rem; border-radius: .20rem; box-shadow: 2px 2px #F7F8F9;">[[Image:icon-info-96.png|50px]] | ||
<big>This is a discussion page about which 3d printer we should get for the lab, please feel free to edit it! </big> </div> <noinclude> | <big>This is a discussion page about which 3d printer we should get for the lab, please feel free to edit it! </big> </div> <noinclude> | ||
= General Introduction = | = General Introduction = | ||
With the lab reopening and after some cleanup it seems that the two prusa minis need some backup. After the Plenum on 12.05.2022 with the introduction of this idea, this page is created to present the various printers in preparation for the decision making and voting. | With the lab reopening and after some cleanup it seems that the two prusa minis need some backup. After the Plenum on 12.05.2022 with the introduction of this idea, this page is created to present the various printers in preparation for the decision making and voting. | ||
=Avaliable Spaces (Physical Requirments)= | =Avaliable Spaces (Physical Requirments)= | ||
=== Printing room space avaliability=== | === Printing room space avaliability=== | ||
[ | {| | ||
| [[File:Lab printing space.jpg|Lab printing space for potential new printer |260px]] || || || | |||
'''Dimension under current running Prusa minis:''' <br> | |||
* 955mm x 560mm x 700mm <br> | |||
'''Dimension under Ultimaker Unlimited Z:''' <br> | |||
* 550mm x 580mm x 710mm | |||
|} | |||
=Printer Requirments= | =Printer Requirments= | ||
=Evaluation criteria= | =Evaluation criteria= | ||
Line 14: | Line 23: | ||
=Candidate Printer= | =Candidate Printer= | ||
=== Ender 6 === | === Ender 6 === | ||
{| | |||
The Ender 6 is a Core-XY machine that borrows technical aspects from the popular Ender 5 Pro, adds extra build volume, an enclosure, and several improved components. With its sturdy and semi- enclosed frame and fast printing speed thanks to its motion system that all comes with a very reasonable cost, it seems fitting for the lab. | |||
|[[File:Ender 6.png|thumb|Ender 6 |460px]] | |||
{| class="wikitable" | |||
|+ General Overview | |||
|- | |||
! Manufacturer !! Release date !! Machine size !! Print Size !! Type !! Extrusion System !! Price | |||
|- | |||
| Creality3D|| April 22, 2020|| 460 x 440 x 550 mm || 250 x 250 x 400 mm || FFF CoreXY Semi-Enclosed || Bowden || 478.00 EUR + 48,99 EUR (BLTouch for Auto Bed Leveling) | |||
|} | |||
{| class="wikitable" | |||
|+ Technical details | |||
|- | |||
! Firmware !! Stepper motor driver !! Supported Filament !! Filament Runout !! Auto bed leveling !! Printing Speed | |||
|- | |||
| marlin|| TMC2208 drivers (Silent) || PLA/TPU/ABS/PETG || Yes || Stock No, Exist official addon|| up to 150mm/s | |||
|- | |||
! Printing Platform !! Control !! Power Supply !! Linear Motion !! PrusaSlicer Support !! Cura Support | |||
|- | |||
| Carborundum Glass || 4.3" HD Touch Screen || 350W CHENLIANG || V Rollers X/Y/Z|| Yes || Yes | |||
|} | |||
* Idiot proofnes: High (semi - enclosed, filament runout, touch control, very sturdy frame) | |||
* Repairability: Exists Official support and replacement parts, using common component interchangeable with majority of ender printer familiy <br> | |||
- External review links: [https://3dprintbeginner.com/creality-ender-6-review/ 3dPrintBeginner[External<nowiki>]</nowiki>] | |||
|} | |||
=== Sermoon D1 === | === Sermoon D1 === | ||
=== Prusa i3 MK3s+ === | === Prusa i3 MK3s+ === |
Revision as of 22:53, 28 May 2022
This is a discussion page about which 3d printer we should get for the lab, please feel free to edit it!
General Introduction
With the lab reopening and after some cleanup it seems that the two prusa minis need some backup. After the Plenum on 12.05.2022 with the introduction of this idea, this page is created to present the various printers in preparation for the decision making and voting.
Avaliable Spaces (Physical Requirments)
Printing room space avaliability
Dimension under current running Prusa minis:
Dimension under Ultimaker Unlimited Z:
|
Printer Requirments
Evaluation criteria
- Easy to maintain and repair
- Known for good repairability/stock parts available from the manufacturer
- Support from the manufacturer
Candidate Printer
Ender 6
The Ender 6 is a Core-XY machine that borrows technical aspects from the popular Ender 5 Pro, adds extra build volume, an enclosure, and several improved components. With its sturdy and semi- enclosed frame and fast printing speed thanks to its motion system that all comes with a very reasonable cost, it seems fitting for the lab.
- External review links: 3dPrintBeginner[External] |