Hackathons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 100: | Line 100: | ||
| 31.3.2017 | | 31.3.2017 | ||
| [http://aechackathon.com/munich/ AEC Hackathon @ TUM] | | [http://aechackathon.com/munich/ AEC Hackathon @ TUM] | ||
| | |||
| | | | ||
| | | | ||
Line 106: | Line 107: | ||
| 28.4.2017 | | 28.4.2017 | ||
| [https://www.eventbrite.de/e/zeiss-hackathon-munich-registration-32667278710 Zeiss Hackathon] | | [https://www.eventbrite.de/e/zeiss-hackathon-munich-registration-32667278710 Zeiss Hackathon] | ||
| | |||
| | | | ||
| | | | ||
Line 112: | Line 114: | ||
| 12.5.2017 | | 12.5.2017 | ||
| [https://7hack.de/ 7Hack] | | [https://7hack.de/ 7Hack] | ||
| | |||
| | | | ||
| | | | ||
Line 118: | Line 121: | ||
| 24.6.2017 | | 24.6.2017 | ||
| [http://burdahackday.de/nanohacks/ NanoHacks by Burda] | | [http://burdahackday.de/nanohacks/ NanoHacks by Burda] | ||
| | |||
| | | | ||
| | | |
Revision as of 14:34, 31 March 2017
Intro
Team MuMaLab every now and then participates at hackathons.
Participations
Date | Name | Participants | Visitors | Result | Media |
---|---|---|---|---|---|
2016 | |||||
19. - 21.02.2016 | Puls Hackdays | Elias, Jan | - | - | Aftermovie |
18. - 20.03.2016 | 7hack | Elias, Karim, Jan, JanS | - | Sportsradar API Price | Aftermovie Pitch |
Burda Hackday | Simon, Raquel, Jan | JanS, Karim | Best Hardware Hack | Aftermovie | |
Automatica Makeathon | Team 1: Simon, Karim, Elias, Jan, Raquel Team 2: Moritz |
Peter, MartinL, JanS | 1st place for Moritz | Aftermovie | |
Come hoam and make it smart | Simon, Karim, Jan, Raquel, PaulY | - | 1st place | Aftermovie Interview | |
Techfest Munich | Team 1: Marco, Jan, Kenny, Elias, Raquel Team 2: Jenny |
JanS, MartinL | 2nd place Team 1 @ MAN track 1st place for Team 2 @ AstraZeneca track |
Aftermovie | |
Celonis Happy Hackathon | Team 1: Elias, Philipp, Kenny, Team 2: Karim, Jan, DaveLost |
Ivan | 2nd place for Team 2 but no price | ||
hack-a-TUM | Kenny | - | - | ||
Love Hackathon | Elias, Philipp, Jan | Rene, Ivan | 1st place @ couple track | ||
2017 | |||||
Nokia Open Ecosystem Hackathon | Team 1: Elias, Marc, Rene, Jan, Simon Team 2: Kenny, Ivan |
- | - | ||
3.3.2017 | Puls Hackdays 2017 | Team 1: Kenny, Luisa, Jan Team 2: Rene, Kenny, Jan, Luisa |
- | - | Aftermovie |
24.3.2017 | Love Hackathon #2 | Team 1 (leds): Jan, Ricardo, Kenny, Simon Team 2 (lafs.io): Kenny, Jan, Philip, Ricardo Team 3 (chatbot): Jan, Elias, |
Ivan, Rene, Liviu, | 2nd place for Team 2 | Pitch |
Upcoming | |||||
31.3.2017 | AEC Hackathon @ TUM | ||||
28.4.2017 | Zeiss Hackathon | ||||
12.5.2017 | 7Hack | ||||
24.6.2017 | NanoHacks by Burda |
Packing List
For internal use: don't forget to pack the following stuff
- Roll-Up banner
- Electronics box
- blinking stuff
- beercrate
- 3D Printer + Filament + Powerbrick