Hackathons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| '''Team 1:''' Elias, Philipp, Kenny,<br>'''Team 2:''' Karim, Jan, DaveLost | | '''Team 1:''' Elias, Philipp, Kenny,<br>'''Team 2:''' Karim, Jan, DaveLost | ||
| 2nd place for Team 2 but no price | | 2nd place for Team 2 but no price | ||
|- | |||
| | |||
| hack-a-TUM | |||
| Kenny | |||
| - | |||
|- | |- | ||
| | | |
Revision as of 15:09, 13 December 2016
Hackathon participations
Date | Name | Participants | Result |
---|---|---|---|
19. - 21.02.2016 | Puls Hackdays | Elias, Jan | - |
18. - 20.03.2016 | 7hack | Elias, Karim, Jan, JanS | Sportsradar API Price |
Burda Hackday | Simon, Raquel, Jan | Best Hardware Hack | |
Automatica Makeathon | Simon, Karim, Elias, Jan, Raquel, Moritz | 1st place for Moritz | |
Come hoam and make it smart | Simon, Karim, Jan, Raquel, PaulY | 1st place | |
Techfest Munich | Marco, Jan, Kenny, Elias, Raquel | 2nd place @ MAN track | |
Celonis Happy Hackathon | Team 1: Elias, Philipp, Kenny, Team 2: Karim, Jan, DaveLost |
2nd place for Team 2 but no price | |
hack-a-TUM | Kenny | - | |
Love Hackathon | Elias, Philipp, Jan | 1st place @ couple track |